Les Petites Bêtes Soyeuses
Tables for October 1664
Index: Mistresses, Army Organisation, Brigades, Regiments, Frontier Regiments and Volunteers, Battle Results, Other Appointments
Femmes Fatales
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 64 | Edna Bucquette | 18 | W | EM2 |
| 3 | Kathy Pacific | 17 | B | GI |
| 54 | Madelaine de Proust | 17 | JS | |
| 35 | Katy Did | 16 | I | PlS |
| 42 | Maggie Nifisent | 16 | B | MM |
| 55 | Jacky Tinne | 16 | ||
| 52 | Guinevere d'Arthur | 15 | B/W | |
| 10 | Frances Forrin | 14 | B | SYAA |
| 21 | Helen Highwater | 14 | W | |
| 48 | Fifi | 14 | B/W | PC |
| 62 | Alison Wunderlandt | 14 | ||
| 11 | Laura de Land | 13 | ||
| 16 | Ophelia Derriere | 13 | ||
| 26 | Ella Fant | 13 | B | RS |
| 27 | Lucy Fur | 13 | B | |
| 30 | Leia Orgasma | 13 | B | ILB |
| 45 | Cath de Thousands | 13 | ||
| 8 | Lotte Bottle | 12 | B | |
| 12 | Charlotte de Gaulle | 12 | ||
| 17 | Henrietta Carrotte | 12 | I/W | JdG |
| 28 | Vera Cruz | 12 | ||
| 31 | Bess Ottede | 12 | I/W | |
| 1 | Sue Briquet | 11 | B | PdR |
| 4 | Anne Tique | 11 | W | |
| 9 | Deb Onairre | 11 | I |
SL = Social Level
Attr(ibutes): B = Beautiful, I = Influential, W = Wealthy
"Last seen" is the beau most recently seen with this month
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 40 | Sheila Kiwi | 11 | ||
| 63 | Carole Singeurs | 11 | ||
| 20 | Emma Roides | 10 | I | CMK |
| 33 | Anna Rexique | 10 | I | ZTMG |
| 38 | Pet Ulante | 10 | W | |
| 43 | Di Lemmere | 10 | I | PR |
| 53 | Angelina de Griz | 10 | B | JlF |
| 56 | Ingrid la Suede | 10 | WP | |
| 6 | Viv Ayschus | 9 | ||
| 57 | Ava Crisp | 9 | I | |
| 59 | May Banquot l'Idee | 9 | ||
| 2 | Betty Kant | 8 | I | |
| 19 | Jenny Russe | 8 | W | |
| 32 | Sal Munella | 8 | W | |
| 41 | Marie Antoinette | 8 | B/I | BdB |
| 49 | Mary Huana | 8 | B/I/W | UXB |
| 34 | Freda de Ath | 7 | W | EdM |
| 39 | Thomasina Tancenjin | 7 | I | |
| 50 | Ulla Leight | 7 | I | |
| 5 | Belle Epoque | 6 | B/I | DC |
| 13 | Josephine Buonoparte | 6 | I/W | |
| 24 | Violet Bott | 6 | I/W | LS |
| 15 | Ada Andabettoir | 5 | B/I | EB |
| 25 | Lois de Low | 5 | B | TM |
Army Organisation and Summer Deployment
| Organisation and Deployment | Army & Division Appointments |
||
|---|---|---|---|
| First Army (Defence) | __/N/N4/N | ||
| Guards Brigade (Defence) - RFG CG KM | |||
| Second Army (Assault) | __/__/N4/N | ||
| First Division (Assault) | N4/N/JdG | ||
| 1st Foot Brigade (Assault) - RM PM | |||
| 2nd Foot Brigade (Assault) - 13F 53F | |||
| Second Division (Assault) | N5/N/CRV | ||
| 3rd Foot Brigade (Assault) - 27M 4A | |||
| 4th Foot Brigade (Assault) - 69A Gascons | |||
| Frontier Division (Assault) | N4/N/N3 | ||
| Frontier Regiments (Assault) | |||
| Third Army (Field Ops) | __/__/N6/N | ||
| Cavalry Division (Field Ops) | N2/N/N2 | ||
| Horse Guards Brigade (Field Ops) - DG QOC | |||
| Heavy Brigade (Field Ops) - ALC CPC | |||
| Dragoon Brigade (Field Ops) - GDMD PLLD | |||
Military Organisation and Campaign Season Deployment
with Army & Divisional posts (Commander/Aide/Adjutant/Army Quartermaster)
ID for characters, N for NPCs (number is Military Ability, where relevant), __ for vacant.
Brigade Positions
| Guards Brigade | N6/N/JLBR |
| Horse Guards Brigade | N5/N/EdM |
| Heavy Brigade | N6/N/N5 |
| Dragoon Brigade | N4/N/N6 |
| First Foot Brigade | N6/N/ROS |
| Second Foot Brigade | PlS/__/ASli |
| Third Foot Brigade | N2/N/N3 |
| Fourth Foot Brigade | N6/N/N5 |
For each Brigade: Brigadier/Aide/Brigade Major
ID for characters, N (+ MA where relevant) for NPCs, __ for vacant.
Regiments Organisation
| Post | RFG | CG | KM | DG | QOC | ALC | CPC | RM | GDMD | PM | 13F | PLLD | 53F | 27M | 4A | 69A | Gascons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colonel | RS | ZTMG | CMK | ILB | N3 | AV | UXB | PlS+ | WP | ||||||||
| Lt-Colonel | DC | N2 | JdG | N1 | MM | N4 | JB | N4 | MC | CRV | N5 | N5 | N3 | N5 | |||
| Major 1 | N4 | N4 | JLBR+ | N3 | EdM+ | N2 | N5+ | ROS+ | N3 | BdB | N6+ | ASli+ | N3+ | N5 | N5+ | ||
| Major 2 | N6 | EH | N5 | N2 | GM | N1 | TM | N4 | NFI | N2 | |||||||
| Captain 1 | AdA | N1 | SYAA* | N2 | N1 | N5 | N3 | N1 | N2 | N5 | N5 | N3 | N4 | N2 | N2 | N1 | N1 |
| Captain 2 | N2 | N5 | N6 | N3 | N2 | N6 | N5 | JlF* | N5 | N3 | N5 | N6 | N5 | N5* | N1 | N2 | |
| Captain 3 | N5 | N2 | N3 | N3 | N2 | N3 | N3 | N3 | N6 | N4* | N6 | N3 | N3 | VdV | N5 | N1 | |
| Captain 4 | N5* | N6* | N2 | N4* | N5* | N2* | N1* | N3 | N3* | N4* | N3* | GvS | N5* | N3* | |||
| Captain 5 | AE | PdR | PR | ||||||||||||||
| Captain 6 |
This table shows the 10 senior positions in the 17 regiments by rank.
Entries are Character abbreviations, N (+ Military Ability) for NPCs, blank for vacant.
* shows the regiment adjutant.
+ shows ranks held by characters with a brevet rank or an appointment elsewhere.
Frontier Regiments
On Defence for Sept-Nov
| F1 | F2 | F3 | F4 | RNHB | |
| Colonel | N3 | N3 | N5 | N4 | N5 |
| Attached | EH | YVB | GdLi | ||
| Also at the front: | |||||
| 13th Fusiliers | |||||
This table shows the Colonels of the Frontier regiments (N + MA for NPCs),
together with the volunteers assigned for the season.
Battle Results
13th Fusiliers: 5
Frontier regiment 1: 4
Frontier regiment 2: 2
Frontier regiment 3: 5
Frontier regiment 4: 2
RNHB regiment: 4
Other Appointments
| Ensign of King's Escort N | Captain of King's Escort N |
| Ensign of Cardinal's Escort AE | Captain of Cardinal's Escort N |
| Aide to Crown Prince N | Aide to Field Marshal MM |
| Provincial Military Governors: __/N/N/N/N | |
| City Military Governor N | Adjutant-General EM2 |
| Inspector-General of Cavalry N | Inpector-General of Infantry N |
| Commissioner of Public Safety UXB | |
| Chancellor of the Exchequer JS | Minister of Justice CdLi |
| Minister of War GI | Minister of State RdO |
This table shows who holds non-Army posts: ID for Characters, N for NPC,
CPS for other posts held by the CPS and __ for vacant.
