Les Petites Bêtes Soyeuses
Greasy Pole for February 1676
ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
---|---|---|---|---|---|---|---|---|---|---|
BRJS | Count Beau Reese Jean Seine | 25 | F | Rich | B.Bdr-General RFG/State Min. | 14 | Flr | 4 | Bill Hay | |
GdB | Count Greg de Bécqueur | 24 | 60 | Rich | B.Lt-General/Div Commandr | 13 | Bette | Flr | 5 | Anthony Gilbert |
JdG | Count Jacques de Gain | 24 | 25 | Flthy | General/Fld Army Commndr | 24 | 6 | Ben Brown | ||
BeV | Count Ben e'Volence | 24 | F | Comfy | B.Bdr-General CPC/War Minister | 11 | Flr | 3 | Ash Casey | |
JJ | Count Jean Jeanie | 23 | 58 | Flthy | General | 32 | Jacky | Flr | 4 | Andrew Kendall |
CdP | Marquis Camille de Polignac | 23 | F | Wlthy | Lt.Colonel RFG/FMshl's Aide | 4 | Flr | 4 | James McReynolds | |
TC | Count Terence Cuckpowder | 22 | 53 | Wlthy | B.Lt-General/City Mil.Gov | 7 | Justine | Flr | 6 | Mike Dommett |
BdLS | Count Bernard de Lur-Saluces | 22 | F | Flthy | Lt-General | 19 | Flr | 3 | Rob Pinkerton | |
HDS | Viscount Henri DuShite | 21 | F | Rich | B.Lt-General/1 F Brigadier | 15 | Flr | 4 | Dave Marsden | |
ZUT | Baron Zavier Ulric Turenne | 20 | 34 | Comfy | Lt-General/2nd Div Commandr | 4 | Laura | Flr | 1 | Bob Blanchett |
RS | Marquis Rick Shaw | 20 | F | Wlthy | General/Chancellor | 2 | Flr | 6 | Charles Burrows | |
JiT | Viscount Justin Thyme | 19 | 34 | Rich | B.Bdr-General QOC | 16 | Guinevere | Flr | 2 | Gerald Udowiczenko |
LR | Baron Louis Renault | 17 | 40 | Rich | Lt-General/Cav Div Commandr | 3 | Maggie | Both | 4 | Roy Bleasdale |
CdN | Sir Claude de Nord | 17 | F | Wlthy | B.Bdr-General KM | 4 | 4 | Andrew Larder | ||
LSD | Sir Louis Severin Descartes | 16 | F | Wlthy | B.Bdr-General GDMD/Fld Army QM Gen. | 4 | Both | 1 | Chris Schotmann | |
JH | Sir Jacques Hatt | 15 | 26 | Comfy | B.General | 4 | Cath | Both | 3 | Joel Halpern |
NM | Sir Neville Moore | 15 | F | Wlthy | Captain RFG/C.Prnce Aide | 1 | Hunt | 2 | Cameron Wood | |
ZvT | Sir Zeold von Tu | 15 | F | Wlthy | B.Bdr-General CG/Gds Brigadier | 7 | Both | 3 | Tim Macaire | |
FXC | Sir Frank X Change | 14 | F | Comfy | Lt.Colonel KM | 6 | Both | 4 | Nigel Monaghan | |
MdG | Martin de Garnache | 14 | F | Comfy | Major RFG/Gds Brigade Maj. | 3 | Both | 4 | Bill Howell | |
BS | Marquis Balzac Slapdash | 13 | 38 | Wlthy | Colonel DG | 19 | Alison | 5 | Matthew Wale | |
FS | Baron Felipe Savant | 13 | F | Wlthy | Captain RFG | 5 | Both | 4 | Brick Amundsen | |
HWB | Hector William Boone | 13 | F | Wlthy | Major RFG | 5 | Both | 5 | Paul Wilson | |
AlCh | Marquis Alvin Charles | 13 | F | Comfy | Lt.Colonel GDMD | 12 | Both | 2 | Graeme Wilson | |
HJ | Sir Hugh Jeneaux | 12 | F | OK | Major ALC/Gen's Aide | 7 | Hunt | 3 | Bruno Giordan | |
TTT | Tiny Thierry Toothpick | 12 | F | Comfy | Captain RFG/LtGen's Aide (Fntr | 5 | Hunt | 1 | Jason Fazackarley | |
SE | Stephane Etrange | 11 | 27 | OK | Lt.Colonel CPC/Hvy Brigade Maj. | 3 | Thomasina | Hunt | 4 | Neil Packer |
YS | Yve Stanbul | 11 | 17 | OK | Captain QOC/LtGen's Aide (Cav | 5 | Sheila | BG | 4 | Pam Udowiczenko |
TdlL | Sir Thomas de la Lune | 11 | F | Comfy | Bdr-General | 7 | Hunt | 5 | Peter Card | |
BN | Sir Beau Nidle | 10 | F | OK | Major CPC/CPC Regt. Adjt. | 2 | Hunt | 3 | Paul Murphy | |
CA | Come Asiouar | 10 | F | OK | Lt.Colonel QOC | 5 | Hunt | 4 | Jacob Andersson | |
JdA | Jean d'Aubergine | 9 | 15 | OK | Colonel 4A | 3 | Carole | Hunt | 3 | Paul Robbins |
TPN | Thibault Pinot-Noir | 9 | F | OK | Major CPC | 5 | BG | 3 | Tim Rattray | |
BLC | Botte Le Chimiste | 8 | 17 | OK | Major GDMD/Drgn Brigade Maj. | 2 | Eve | BG | 4 | Tym Norris |
HF | Hugo Furst | 8 | 13 | OK | Lt.Colonel 13F | 5 | Violet | BG | 2 | Graeme Morris |
ElF | Elroi le Flingue | 8 | F | OK | Major GDMD/GDMD Regt. Adjt. | 6 | 4 | Daniel Racke | ||
TB | Thierry Boule | 7 | F | OK | Captain CPC | 4 | F&P | 6 | John Cooke | |
FdB | François de Blanchefort | 6 | F | OK | Captain CPC | 3 | F&P | 4 | Peter Farrell | |
PPuf | Percival Puffington | 6 | F | OK | B.Bdr-General PM | 4 | F&P | 5 | Tony Taylor | |
AA | Armand Alsace | 6 | F | OK | B.Bdr-General 53F | 8 | F&P | 4 | Sebastian Emde | |
GdA | Grenville d'Arkrite | 6 | F | Poor | Captain GDMD | 4 | 5 | Gerry Sutcliff | ||
AH | Arent Hayes | 5 | F | OK | Captain CPC | 4 | 3 | Mark Cowper | ||
OLS | Octo Lucretius Souris | 5 | F | OK | Captain CPC | 5 | F&P | 5 | Olaf Schmidt | |
ID | Ian Dediette | 5 | F | OK | B.Captain QOC | 2 | RP | 2 | Nik Luker | |
X2 | 4 | 0 | OK | 1 | 2 | Terry Crook | ||||
X4 | 4 | 0 | Poor | 5 | 3 | Ben Edwards | ||||
CPL | Charles PiedLuminaire | 4+ | 18 | Poor | Captain PLLD | 5 | RP | 3 | Nick Tyrrell | |
X3 | 3 | 0 | Poor | 6 | 2 | Jonah Schmiechen | ||||
JD | Jon Dicehateme | 3 | RIP | Steven Malecek | ||||||
GdBm | Gaston de Boum | 2 | RIP | Ray Vahey |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+