Les Petites Bêtes Soyeuses
Tables for February 1676
Index: Mistresses, Army Organisation, Brigades, Regiments, Frontier Regiments and Volunteers, Battle Results, Other Appointments
Femmes Fatales
No | Name | SL | Attr. | Last seen |
---|---|---|---|---|
66 | Morgane Le Fay | 24 | B | |
67 | Justine Caisse | 22 | I | TC |
65 | Therèse Le Vert | 21 | B/W | |
7 | Chris Pacquette | 19 | ||
61 | Bette Noire | 19 | I/W | GdB |
64 | Edna Bucquette | 18 | W | |
3 | Kathy Pacific | 17 | B | |
54 | Madelaine de Proust | 17 | ||
35 | Katy Did | 16 | I | |
42 | Maggie Nifisent | 16 | B | LR |
55 | Jacky Tinne | 16 | JJ | |
52 | Guinevere d'Arthur | 15 | B/W | JiT |
10 | Frances Forrin | 14 | B | |
48 | Fifi | 14 | B/W | |
62 | Alison Wunderlandt | 14 | BS | |
11 | Laura de Land | 13 | ZUT | |
26 | Ella Fant | 13 | B | |
27 | Lucy Fur | 13 | B | |
45 | Cath de Thousands | 13 | JH | |
8 | Lotte Bottle | 12 | B | |
17 | Henrietta Carrotte | 12 | I/W |
No | Name | SL | Attr. | Last seen |
---|---|---|---|---|
28 | Vera Cruz | 12 | ||
31 | Bess Ottede | 12 | I/W | |
1 | Sue Briquet | 11 | B | |
4 | Anne Tique | 11 | W | |
23 | Agnes Sorel | 11 | I/W | |
40 | Sheila Kiwi | 11 | YS | |
63 | Carole Singeurs | 11 | JdA | |
20 | Emma Roides | 10 | I | |
38 | Pet Ulante | 10 | W | |
43 | Di Lemmere | 10 | I | |
53 | Angelina de Griz | 10 | B | |
6 | Viv Ayschus | 9 | ||
59 | May Banquot l'Idée | 9 | ||
19 | Jenny Russe | 8 | W | |
32 | Sal Munella | 8 | W | |
47 | Eve Ningalle | 8 | I/W | BLC |
34 | Freda de Ath | 7 | W | |
39 | Thomasina Tancenjin | 7 | I | SE |
5 | Belle Epoque | 6 | B/I | |
24 | Violet Bott | 6 | I/W | HF |
25 | Lois de Lô | 5 | B |
SL = Social Level
Attr(ibutes): B = Beautiful, I = Influential, W = Wealthy
"Last seen" is the beau most recently seen with (in public) this month
Army Organisation and 1676's summer Deployment
Organisation and Deployment | Army & Division Appointments |
||
---|---|---|---|
Field Army (Siege) | JdG/__/__/LSD | ||
First Division (Siege) | GdB/N/N1 | ||
Guards Brigade (Siege) - RFG CG KM | |||
1st Foot Brigade (Siege) - RM PM | |||
RNHB Regiment (Siege) | |||
Second Division (Siege) | ZUT/N/N5 | ||
2nd Foot Brigade (Siege) - 13F 53F | |||
3rd Foot Brigade (Siege) - 27M 4A | |||
Cavalry Division (Siege) | LR/YS/N2 | ||
Horse Guards Brigade (Siege) - DG QOC | |||
Heavy Brigade (Siege) - ALC CPC | |||
Frontier Division (Siege) | N1/TTT/N3 | ||
Frontier Regiments (Siege) | |||
Dragoon Brigade (Siege) - GDMD PLLD |
Military Organisation and Campaign Season Deployment
with Army & Divisional posts (Commander/Aide/Adjutant/Army Quartermaster)
ID for characters, N for NPCs (number is Military Ability, where relevant), __ for vacant.
Brigade Positions
Guards Brigade | ZvT/BeV/MdG |
Horse Guards Brigade | N4/N/N1 |
Heavy Brigade | __/__/SE |
Dragoon Brigade | N4/N/BLC |
First Foot Brigade | HDS/__/__ |
Second Foot Brigade | N3/N/N6 |
Third Foot Brigade | N3/N/N4 |
Fourth Foot Brigade | N2/N/__ |
For each Brigade: Brigadier/Aide/Brigade Major
ID for characters, N (+ MA where relevant) for NPCs, __ for vacant.
Regiments Organisation
Rank | RFG | CG | KM | DG | QOC | ALC | CPC | RM | GDMD | PM | 13F | PLLD | 53F | 27M | 4A | 69A | Gascons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Col | BRJS | ZvT+ | CdN | BS | JiT | BeV | LSD | PPuf | N6 | AA | N7 | JdA | |||||
LCol | CdP | N6 | FXC | CA | N3 | SE+ | AlCh | HF | N1 | N3 | |||||||
Maj 1 | MdG+ | N4 | N6 | N1+ | HJ | BN | N3 | BLC+ | N6+ | N6 | |||||||
Maj 2 | HWB | N4 | TPN | ElF* | N3 | N4+ | |||||||||||
Capt 1 | NM | N1 | N3 | N5 | N4 | N5 | N3 | N5 | N6 | N4 | N6 | N2 | N5* | N5 | N5 | N5 | N2 |
Capt 2 | FS | N6 | N2 | N6 | YS | N5 | TB | N2 | GdA | N5 | N4 | N3 | N2 | N4 | N3 | N3 | N4 |
Capt 3 | TTT | N1 | N1 | N4 | ID | N5 | N1 | N5 | N6 | N1 | N2* | N1 | N1 | N5 | N6 | N3 | N5 |
Capt 4 | N4 | N1 | N6 | N6* | N5 | N4 | FdB | N5 | N2 | N2 | N4 | N6* | N5 | N3* | N5* | N3* | N5* |
Capt 5 | OLS | CPL | |||||||||||||||
Capt 6 | AH |
This table shows the 10 senior positions in the 17 regiments by rank.
Entries are Character abbreviations, N (+ Military Ability) for NPCs, blank for vacant.
* shows the regiment adjutant.
+ shows ranks held by characters with a brevet rank or an appointment elsewhere.
Frontier Regiments and Volunteers
(Assault for Mar-May) | |||||
F1 | F2 | F3 | F4 | RNHB | |
Colonel | N3 | N5 | N6 | N4 | N5 |
Attached | |||||
Also at the front: | |||||
This table shows the Colonels of the Frontier regiments (N + MA for NPCs),
together with the volunteers assigned for the season.
Battle Results
Guards Brigade: 4 | |
Royal Foot Guards: 1 | |
Cardinal's Guard: 4 | |
King's Musketeers: 5 | |
1st Foot Brigade: 1 | |
Royal Marines: 2 | |
Picardy Musketeers: 4 | |
Crown Prince Cuirassiers: 1 | |
Grand Duke Max's Dragoons: 3 | |
53rd Fusiliers: 2 | |
Frontier regiment 1: 4 | |
Frontier regiment 2: 4 | |
Frontier regiment 3: 3 | |
Frontier regiment 4: 4 | |
RNHB regiment: 2 |
Other Appointments
Ensign of King's Escort N | Captain of King's Escort N |
Ensign of Cardinal's Escort N | Captain of Cardinal's Escort N |
Aide to Crown Prince NM | Aide to Field Marshal CdP |
Provincial Military Governors: N/N/N/N/N | |
City Military Governor TC | Adjutant-General N |
Inspector-General of Cavalry __ | Inspector-General of Infantry __ |
Commissioner of Public Safety __ | |
Chancellor of the Exchequer RS (until end August 1676) | |
Minister of Justice __ | |
Minister of War __ | |
Minister of State BRJS (until end January 1677) |
This table shows who holds appointments outside military units (except Aides):
ID for Characters, " N" for NPC,
"
CPS"
for other posts held by the CPS and __ for vacant.