Les Petites Bêtes Soyeuses
Tables for August 1676
Index: Mistresses, Army Organisation, Brigades, Regiments, Frontier Regiments and Volunteers, Battle Results, Other Appointments
Femmes Fatales
| No | Name | SL | Attr. | Last seen | 
|---|---|---|---|---|
| 66 | Morgane Le Fay | 24 | B | TC | 
| 67 | Justine Caisse | 22 | I | |
| 65 | Therèse Le Vert | 21 | B/W | |
| 7 | Chris Pacquette | 19 | ||
| 61 | Bette Noire | 19 | I/W | |
| 64 | Edna Bucquette | 18 | W | |
| 3 | Kathy Pacific | 17 | B | |
| 54 | Madelaine de Proust | 17 | ||
| 35 | Katy Did | 16 | I | |
| 42 | Maggie Nifisent | 16 | B | LR | 
| 55 | Jacky Tinne | 16 | JJ | |
| 52 | Guinevere d'Arthur | 15 | B/W | |
| 10 | Frances Forrin | 14 | B | |
| 48 | Fifi | 14 | B/W | |
| 62 | Alison Wunderlandt | 14 | ||
| 11 | Laura de Land | 13 | ||
| 26 | Ella Fant | 13 | B | |
| 27 | Lucy Fur | 13 | B | |
| 45 | Cath de Thousands | 13 | ||
| 8 | Lotte Bottle | 12 | B | |
| 17 | Henrietta Carrotte | 12 | I/W | 
| No | Name | SL | Attr. | Last seen | 
|---|---|---|---|---|
| 28 | Vera Cruz | 12 | ||
| 31 | Bess Ottede | 12 | I/W | |
| 1 | Sue Briquet | 11 | B | HS | 
| 4 | Anne Tique | 11 | W | |
| 23 | Agnes Sorel | 11 | I/W | |
| 40 | Sheila Kiwi | 11 | ||
| 63 | Carole Singeurs | 11 | ||
| 20 | Emma Roides | 10 | I | |
| 38 | Pet Ulante | 10 | W | |
| 43 | Di Lemmere | 10 | I | |
| 53 | Angelina de Griz | 10 | B | |
| 6 | Viv Ayschus | 9 | ||
| 59 | May Banquot l'Idée | 9 | ||
| 19 | Jenny Russe | 8 | W | |
| 32 | Sal Munella | 8 | W | |
| 47 | Eve Ningalle | 8 | I/W | |
| 34 | Freda de Ath | 7 | W | |
| 39 | Thomasina Tancenjin | 7 | I | |
| 5 | Belle Epoque | 6 | B/I | |
| 24 | Violet Bott | 6 | I/W | |
| 25 | Lois de Lô | 5 | B | 
SL = Social Level
Attr(ibutes): B = Beautiful, I = Influential, W = Wealthy
"Last seen"  is the beau most recently seen with (in public) this month
Army Organisation and 1676's summer Deployment
| Organisation and Deployment | Army & Division Appointments  | 
			||
|---|---|---|---|
| First Army (Field Ops) | __/__/__/__ | ||
| First Division (Field Ops) | __/__/__ | ||
| Guards Brigade (Field Ops) - RFG CG KM | |||
| Dragoon Brigade (Field Ops) - GDMD PLLD | |||
| Cavalry Division (Field Ops) | __/__/__ | ||
| Horse Guards Brigade (Field Ops) - DG QOC | |||
| Heavy Brigade (Field Ops) - ALC CPC | |||
| Second Army (Siege) | __/__/__/__ | ||
| Frontier Division (Siege) | __/__/__ | ||
| Frontier Regiments (Siege) | |||
| Third Army (Defence) | __/__/__/__ | ||
| Second Division (Defence) | __/__/__ | ||
| 3rd Foot Brigade (Defence) - 27M 4A | |||
| 4th Foot Brigade (Defence) - 69A Gascons | |||
| RNHB Regiment (Defence) | |||
| Third Division (Defence) | __/__/__ | ||
| 1st Foot Brigade (Defence) - RM PM | |||
| 2nd Foot Brigade (Defence) - 13F 53F | |||
Military Organisation and Campaign Season Deployment
with Army &  Divisional posts (Commander/Aide/Adjutant/Army Quartermaster) 
ID for characters, N for NPCs (number is Military Ability, where relevant), __ for vacant.
Brigade Positions
| Guards Brigade | __/__/__ | 
| Horse Guards Brigade | __/__/__ | 
| Heavy Brigade | __/__/__ | 
| Dragoon Brigade | __/__/__ | 
| First Foot Brigade | __/__/__ | 
| Second Foot Brigade | __/__/__ | 
| Third Foot Brigade | __/__/__ | 
| Fourth Foot Brigade | __/__/__ | 
For each Brigade: Brigadier/Aide/Brigade Major
ID for characters, N (+ MA where relevant) for NPCs, __ for vacant.
Regiments Organisation
| Rank | RFG | CG | KM | DG | QOC | ALC | CPC | RM | GDMD | PM | 13F | PLLD | 53F | 27M | 4A | 69A | Gascons | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col | BRJS | CdN | BS | JiT | HJ | SE | N6 | LSD | PPuf | HF | N3 | N8 | JdA | ||||
| LCol | CdP | N7 | CA | N5 | FdB | MHD | BLC | N2 | CPL | N3 | N6 | ||||||
| Maj 1 | MdG | N1 | N4 | ID | AH | N1 | ElF | N1 | N4 | N4 | N4 | N4 | |||||
| Maj 2 | HWB | FXC | N3 | CS | N3 | CdF | MD | N2 | N6 | ||||||||
| Capt 1 | NM | N6 | N1 | N6 | N4 | N2 | N5 | CdF+ | PDT | N1 | N6 | N1 | N1 | N5 | N5 | N5 | N2 | 
| Capt 2 | FS | N1 | N4 | N3 | N4 | N2 | N6 | N2 | N5 | N3 | N5 | N6 | SBC | N5 | N5 | N3 | N4 | 
| Capt 3 | TTT | N1 | N1 | N2 | N4 | N6 | N4 | N5 | N3 | N4 | N2 | N6 | N3 | JC | N3 | N3 | N5 | 
| Capt 4 | N5 | N1 | N3 | N5 | N4 | N5 | N2 | N2 | N5 | N4 | N2 | N4 | N2 | AC | N4 | N3 | N5 | 
| Capt 5 | |||||||||||||||||
| Capt 6 | 
This table shows the 10 senior positions in the 17 regiments by rank.
Entries are Character abbreviations, N (+ Military Ability) for NPCs, blank for vacant.
* shows the regiment adjutant.
+ shows ranks held by characters with a brevet rank or an appointment elsewhere.
Frontier Regiments and Volunteers
| (Defence for Sept-Nov) | |||||
| F1 | F2 | F3 | F4 | RNHB | |
| Colonel | N6 | N3 | N5 | N3 | N9 | 
| Attached | |||||
| Also at the front: | |||||
This table shows the Colonels of the Frontier regiments (N + MA for NPCs),
together with the volunteers assigned for the season.
Battle Results
| Field Army: 1 | |||
| First Division: 2 | |||
| Guards Brigade: 1 | |||
| Royal Foot Guards: 1 | |||
| Cardinal's Guard: 4 | |||
| King's Musketeers: 4 | |||
| 1st Foot Brigade: 1 | |||
| Royal Marines: 2 | |||
| Picardy Musketeers: 2 | |||
| Second Division: 3 | |||
| 2nd Foot Brigade: 2 | |||
| 13th Fusiliers: 1 | |||
| 53rd Fusiliers: 5 | |||
| 3rd Foot Brigade: 4 | |||
| 27th Musketeers: 1 | |||
| 4th Arquebusiers: 4 | |||
| Cavalry Division: 2 | |||
| Horse Guards Brigade: 1 | |||
| Dragoon Guards: 2 | |||
| Queen's Own Carabiniers: 3 | |||
| Heavy Brigade: 1 | |||
| Archduke Leopold Cuirassiers: 1 | |||
| Crown Prince Cuirassiers: 2 | |||
| Frontier Division: 5 | |||
| Frontier regiment 1: 4 | |||
| Frontier regiment 2: 3 | |||
| Frontier regiment 3: 2 | |||
| Frontier regiment 4: 2 | |||
| RNHB regiment: 1 | |||
| Dragoon Brigade: 2 | |||
| Grand Duke Max's Dragoons: 1 | |||
| Princess Louisa Lt Dragoons: 4 | |||
Other Appointments
| Ensign of King's Escort __ | Captain of King's Escort __ | 
| Ensign of Cardinal's Escort __ | Captain of Cardinal's Escort __ | 
| Aide to Crown Prince __ | Aide to Field Marshal __ | 
| Provincial Military Governors: __/__/__/__/__ | |
| City Military Governor __ | Adjutant-General __ | 
| Inspector-General of Cavalry __ | Inspector-General of Infantry __ | 
| Commissioner of Public Safety TTT (until end June 1677) | |
| Chancellor of the Exchequer __ | |
| Minister of Justice FXC (until end May 1677) | |
| Minister of War JJ (until end May 1677) | |
| Minister of State BRJS (until end January 1677) | |
This table shows who holds appointments outside military units (except Aides):
    ID for Characters, " N"  for NPC, 
"
CPS"
 for other posts held by the CPS and __ for vacant.

Les Petites Bêtes Soyeuses