Les Petites Bêtes Soyeuses
Greasy Pole for September 1676
ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
---|---|---|---|---|---|---|---|---|---|---|
JJ | Count Jean Jeanie | 25 | 74 | Flthy | General/War Minister | 32 | Flr | 4 | Andrew Kendall | |
BeV | Count Ben e'Volence | 24 | 70 | Rich | B.General/2nd Army Commndr | 11 | Lotte | Flr | 3 | Ash Casey |
GdB | Count Greg de Bécqueur | 24 | 70 | Rich | B.General/1st Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
BRJS | Count Beau Reese Jean Seine | 24 | RIP | Bill Hay | ||||||
CdP | Marquis Camille de Polignac | 22- | 13 | Comfy | Lt.Colonel RFG | 5 | Flr | 4 | James McReynolds | |
RS | Earl Rick Shaw | 22 | 64 | Rich | General/Min w/o Port | 2 | Therèse | Flr | 6 | Charles Burrows |
BdLS | Count Bernard de Lur-Saluces | 22 | 64 | Flthy | Lt-General/Prov.Mil.Gov | 19 | Flr | 3 | Rob Pinkerton | |
TC | Count Terence Cuckpowder | 22 | 55 | Comfy | Bdr-General/Gds Brigadier | 7 | Morgane | Flr | 6 | Mike Dommett |
HDS | Count Henri DuShite | 22+ | 98 | Flthy | B.Lt-General | 16 | Flr | 4 | Dave Marsden | |
JdG | Count Jacques de Gain | 21 | 27 | Flthy | Fld Marshal | 24 | 6 | Ben Brown | ||
ZUT | Marquis Zavier Ulric Turenne | 20 | 54 | Wlthy | B.General | 4 | Laura | Flr | 1 | Bob Blanchett |
JiT | Count Justin Thyme | 20+ | 60 | Rich | B.Bdr-General QOC | 18 | Guinevere | Flr | 2 | Gerald Udowiczenko |
LR | Marquis Louis Renault | 19 | 29 | Wlthy | Lt-General/2nd Div Commandr | 3 | Maggie | Flr | 4 | Roy Bleasdale |
LSD | Baron Louis Severin Descartes | 19+ | 61 | Rich | B.Bdr-General GDMD/Drgn Brigadier | 6 | Edna | Flr | 1 | Chris Schotmann |
CdN | Baron Claude de Nord | 18+ | 67 | Wlthy | Colonel KM | 4 | Both | 4 | Andrew Larder | |
ZvT | Baron Zeold von Tu | 17+ | 55 | Wlthy | B.Lt-General/1st Div Commandr | 8 | Both | 3 | Tim Macaire | |
JH | Sir Jacques Hatt | 16+ | 52 | Wlthy | B.General/3rd Army Commndr | 4 | Cath | Both | 3 | Joel Halpern |
NM | Sir Neville Moore | 15 | 37 | Wlthy | Captain RFG/Capt.K's Esc | 1 | Vera | Hunt | 2 | Cameron Wood |
MdG | Martin de Garnache | 15 | 31 | Wlthy | Major RFG | 3 | Chris | Both | 4 | Bill Howell |
FXC | Marquis Frank X Change | 15+ | 121 | Wlthy | Major CG/Justice Min. | 11 | Flr | 4 | Nigel Monaghan | |
BS | Earl Balzac Slapdash | 14+ | 42 | Rich | B.Bdr-General DG | 21 | 5 | Matthew Wale | ||
FS | Baron Felipe Savant | 13 | 38 | Wlthy | Captain RFG | 5 | Both | 4 | Brick Amundsen | |
TTT | Sir Tiny Thierry Toothpick | 13 | 37 | Comfy | Captain RFG/CPS | 5 | Madelaine | Flr | 1 | Jason Fazackarley |
HWB | Hector William Boone | 13 | 29 | Rich | Major RFG | 6 | Both | 5 | Paul Wilson | |
HJ | Baron Hugh Jeneaux | 13 | F | Wlthy | Colonel ALC/Chancellor | 9 | Hunt | 3 | Bruno Giordan | |
CA | Baron Come Asiouar | 12+ | 64 | Comfy | Lt.Colonel QOC/FMshl's Aide | 7 | Hunt | 4 | Jacob Andersson | |
SE | Stephane Etrange | 11 | 31 | Wlthy | B.Bdr-General CPC | 3 | Thomasina | Hunt | 4 | Neil Packer |
MHD | Sir Marcel Hatch Dupree | 11+ | 39 | Comfy | Lt.Colonel RM | 5 | Hunt | 4 | Graeme Wilson | |
PPuf | Sir Percival Puffington | 11+ | 38 | OK | B.Bdr-General PM | 6 | Viv | Hunt | 5 | Tony Taylor |
BLC | Botte Le Chimiste | 11+ | 33 | Comfy | Lt.Colonel GDMD/Cav Div Adjutant | 2 | Eve | Hunt | 4 | Tym Norris |
ID | Sir Ian Dediette | 11+ | 33 | Comfy | Major QOC | 3 | Hunt | 2 | Nik Luker | |
ElF | Sir Elroi le Flingue | 10 | 31 | Comfy | Major GDMD | 7 | BG | 4 | Daniel Racke | |
HF | Hugo Furst | 10 | 23 | Comfy | B.Bdr-General 13F/2 F Brigadier | 5 | Violet | Hunt | 2 | Graeme Morris |
JdA | Jean d'Aubergine | 10 | 18 | Comfy | B.Bdr-General 4A | 4 | Carole | Hunt | 3 | Paul Robbins |
FdB | François de Blanchefort | 9 | 13 | OK | Lt.Colonel CPC | 4 | BG | 4 | Peter Farrell | |
CS | Con Stantinople | 9+ | 36 | Comfy | Major QOC/HGds Brigade Maj. | 6 | Anne | BG | 1 | Pam Udowiczenko |
AH | Arent Hayes | 8 | 15 | Poor | Major CPC | 4 | F&P | 3 | Mark Cowper | |
AA | Armand Alsace | 7 | 18 | Wlthy | Bdr-General | 11 | BG | 4 | Sebastian Emde | |
HS | Hugo Serre | 6 | 12 | OK | 6 | Sue | F&P | 3 | Paul Murphy | |
JS | Justin Saad | 6+ | 20 | Poor | 3 | F&P | 3 | Gerry Sutcliff | ||
MD | Maurice Danseur | 5+ | 42 | OK | Major GDMD/Drgn Brigade Maj. | 6 | Belle | RP | 5 | Andrew Whiteley |
CPL | Charles PiedLuminaire | 5+ | 20 | Comfy | Lt.Colonel PLLD/2nd Div Adjutant | 8 | RP | 3 | Nick Tyrrell | |
SBC | Sebastiane Blanc-Chevaux | 5+ | 19 | OK | Captain 53F | 1 | 2 | Peter Card | ||
PDT | Pierre De Terre | 4+ | 29 | OK | Captain GDMD | 7 | Sal | RP | 2 | Manoj Nair |
CdF | Chemin de Fer | 4+ | 24 | Comfy | B.Major RM/1 F Brigade Maj. | 5 | RP | 3 | Rod MacDonald | |
IP | Ignace Pardaillon | 4+ | 18 | Poor | Subaltern GDMD | 5 | RP | 3 | Grégory Meurant | |
AC | Agaric Champignon | 3 | 4 | Poor | Captain 27M | 3 | RP | 5 | Richard Cronan | |
VdF | Vaux de Fon | 3 | 4 | Poor | Private CPC | 1 | 4 | John Cooke | ||
JC | Justin Cartier | 3 | 3 | OK | Major 27M | 1 | RP | 3 | Steven Malecek | |
RlR | Rusé le Renard | 3 | F | OK | 2 | 4 | Tim Rattray | |||
SDS | Steve De Sade | 3+ | 16 | Comfy | Private GDMD | 5 | 5 | Jon Dean | ||
X1 | 1 | RIP | Ray Vahey |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+