Les Petites Bêtes Soyeuses
Greasy Pole for February 1677
| ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
|---|---|---|---|---|---|---|---|---|---|---|
| BeV | Count Ben e'Volence | 24 | 60 | Rich | B.General/2nd Army Commndr | 11 | Lotte | Flr | 3 | Ash Casey |
| HDS | Count Henri DuShite | 24 | 55 | Flthy | B.Lt-General | 16 | Flr | 4 | Dave Marsden | |
| GdB | Count Greg de Bécqueur | 24+ | 76 | Rich | B.General/1st Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
| RS | Earl Rick Shaw | 23 | F | Rich | General/Min w/o Port | 3 | Flr | 6 | Charles Burrows | |
| TC | Count Terence Cuckpowder | 22 | F | Wlthy | B.Lt-General/Gds Brigadier | 7 | 6 | Mike Dommett | ||
| CdP | Marquis Camille de Polignac | 22 | F | Comfy | B.Bdr-General RFG | 6 | Flr | 4 | James McReynolds | |
| BdLS | Count Bernard de Lur-Saluces | 22 | F | Flthy | Lt-General/Prov.Mil.Gov | 20 | Flr | 3 | Rob Pinkerton | |
| LSD | Marquis Louis Severin Descartes | 21+ | 75 | Rich | Bdr-General/Min w/o Port | 6 | Edna | Flr | 1 | Chris Schotmann |
| JiT | Count Justin Thyme | 20 | 46 | Rich | B.Bdr-General QOC | 18 | Guinevere | Flr | 2 | Gerald Udowiczenko |
| ZUT | Marquis Zavier Ulric Turenne | 20 | 26 | Wlthy | B.General | 4 | Flr | 1 | Bob Blanchett | |
| FXC | Marquis Frank X Change | 20+ | 67 | Comfy | Colonel CG/Justice Min. | 11 | Justine | Flr | 4 | Nigel Monaghan |
| ZvT | Baron Zeold von Tu | 19 | 48 | Wlthy | B.Lt-General/1st Div Commandr | 8 | Flr | 3 | Tim Macaire | |
| JdG | Count Jacques de Gain | 18- | 6 | Flthy | Fld Marshal | 24 | 6 | Ben Brown | ||
| JH | Sir Jacques Hatt | 18 | 45 | Wlthy | B.General/3rd Army Commndr | 4 | Cath | Flr | 3 | Joel Halpern |
| CdN | Baron Claude de Nord | 18 | 44 | Wlthy | Colonel KM | 4 | Chris | Both | 4 | Andrew Larder |
| LR | Marquis Louis Renault | 18 | 37 | Wlthy | Lt-General/2nd Div Commandr | 3 | Maggie | Flr | 4 | Roy Bleasdale |
| BS | Earl Balzac Slapdash | 16 | 19 | Rich | B.Bdr-General DG | 21 | 5 | Matthew Wale | ||
| NM | Baron Neville Moore | 15 | F | Rich | Captain RFG/Capt.K's Esc | 1 | Hunt | 2 | Cameron Wood | |
| MdG | Martin de Garnache | 15 | F | Wlthy | Lt.Colonel RFG/1st Div Adjutant | 3 | Both | 4 | Bill Howell | |
| CA | Marquis Come Asiouar | 15 | F | OK | Lt.Colonel CG/FMshl's Aide | 9 | Both | 4 | Jacob Andersson | |
| FS | Baron Felipe Savant | 14 | F | Wlthy | Captain RFG | 5 | Both | 4 | Brick Amundsen | |
| TTT | Sir Tiny Thierry Toothpick | 14 | F | Wlthy | Major RFG/CPS | 6 | Flr | 1 | Jason Fazackarley | |
| BLC | Botte Le Chimiste | 13 | 32 | OK | Colonel GDMD/Cav Div Adjutant | 2 | Eve | Both | 4 | Tym Norris |
| HF | Hugo Furst | 13 | 29 | OK | B.Bdr-General 13F/2 F Brigadier | 5 | Ella | Both | 2 | Graeme Morris |
| ID | Sir Ian Dediette | 13 | 17 | Comfy | Major QOC | 3 | Both | 2 | Nik Luker | |
| MHD | Sir Marcel Hatch Dupree | 13 | F | Comfy | Lt.Colonel RM | 6 | Hunt | 4 | Graeme Wilson | |
| HWB | Sir Hector William Boone | 13 | F | Rich | Major RFG | 8 | Both | 5 | Paul Wilson | |
| HJ | Baron Hugh Jeneaux | 13 | F | Wlthy | Colonel ALC/Chancellor | 9 | Hunt | 3 | Bruno Giordan | |
| CS | Con Stantinople | 12 | 30 | Comfy | Lt.Colonel QOC/HGds Brigade Maj. | 6 | Anne | Hunt | 1 | Pam Udowiczenko |
| ElF | Sir Elroi le Flingue | 12 | 25 | OK | Lt.Colonel GDMD | 7 | Lucy | Both | 4 | Daniel Racke |
| TCdS | Thibault Chanson de Skye | 12 | F | OK | Bdr-General/4 F Brigadier | 6 | Hunt | 5 | Bill Hay | |
| FdB | François de Blanchefort | 12+ | 37 | OK | Colonel CPC | 5 | Freda | BG | 4 | Peter Farrell |
| PPuf | Sir Percival Puffington | 11 | F | Comfy | B.Bdr-General PM/1 F Brigadier | 6 | Hunt | 5 | Tony Taylor | |
| HS | Hugo Serre | 11+ | 45 | Poor | Captain KM | 6 | Sue | Hunt | 3 | Paul Murphy |
| AH | Arent Hayes | 10 | F | Poor | Lt.Colonel CPC | 4 | Hunt | 3 | Mark Cowper | |
| AA | Armand Alsace | 9 | 16 | Poor | Bdr-General | 11 | Hunt | 4 | Sebastian Emde | |
| MD | Maurice Danseur | 9+ | 36 | Poor | Major GDMD/Drgn Brigade Maj. | 6 | Belle | BG | 5 | Andrew Whiteley |
| PDT | Pierre De Terre | 9+ | 28 | OK | Major GDMD/LtGen's Aide (2nd | 7 | Sal | BG | 2 | Manoj Nair |
| CdF | Chemin de Fer | 8 | 25 | Comfy | Major RM/1 F Brigade Maj. | 5 | Jenny | BG | 3 | Rod MacDonald |
| CPL | Charles PiedLuminaire | 8 | F | Comfy | B.Bdr-General PLLD/2nd Div Adjutant | 8 | F&P | 3 | Nick Tyrrell | |
| JS | Justin Saad | 7 | 16 | Poor | 3 | F&P | 3 | Gerry Sutcliff | ||
| CE | Charles Etfeevor | 6 | 8 | OK | Captain 13F | 3 | F&P | 4 | Andrew Kendall | |
| SBC | Sebastiane Blanc-Chevaux | 6 | 8 | Poor | Captain 53F | 1 | RP | 2 | Peter Card | |
| SDS | Steve De Sade | 6+ | 27 | OK | Captain GDMD/BdGen's Aide (LSD) | 5 | Thomasina | F&P | 5 | Jon Dean |
| BT | Beau Taux | 6+ | 20 | Poor | Captain 53F | 4 | F&P | 4 | Paul Robbins | |
| VdF | Vaux de Fon | 5 | F | Poor | Captain CPC | 1 | 4 | John Cooke | ||
| BC | Barthélemy Chifflet | 5 | F | Comfy | Major PM | 5 | 4 | Hunter Charest | ||
| DJA | Dee Jean Aise | 5 | F | OK | Lt.Colonel PLLD | 5 | 3 | Jovan Bogdanovic | ||
| X1 | 4 | Ret | Steven Malecek | |||||||
| IP | Ignace Pardaillon | 3 | 1 | OK | Subaltern GDMD | 5 | RP | 3 | Grégory Meurant |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+

Les Petites Bêtes Soyeuses