Les Petites Bêtes Soyeuses
Tables for September 1677
Index: Mistresses, Army Organisation, Brigades, Regiments, Frontier Regiments and Volunteers, Battle Results, Other Appointments
Femmes Fatales
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 66 | Morgane Le Fay | 24 | B | ZvT |
| 67 | Justine Caisse | 22 | I | RS |
| 65 | Therèse Le Vert | 21 | B/W | CdP |
| 7 | Chris Pacquette | 19 | MdG | |
| 61 | Bette Noire | 19 | I/W | GdB |
| 64 | Edna Bucquette | 18 | W | FXC |
| 3 | Kathy Pacific | 17 | B | |
| 54 | Madelaine de Proust | 17 | ||
| 35 | Katy Did | 16 | I | TCdS |
| 42 | Maggie Nifisent | 16 | B | LR |
| 55 | Jacky Tinne | 16 | ||
| 52 | Guinevere d'Arthur | 15 | B/W | JiT |
| 10 | Frances Forrin | 14 | B | |
| 48 | Fifi | 14 | B/W | FS |
| 62 | Alison Wunderlandt | 14 | ||
| 11 | Laura de Land | 13 | ||
| 26 | Ella Fant | 13 | B | HF |
| 27 | Lucy Fur | 13 | B | ElF |
| 45 | Cath de Thousands | 13 | JH | |
| 8 | Lotte Bottle | 12 | B | BeV |
| 17 | Henrietta Carrotte | 12 | I/W | CdF |
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 28 | Vera Cruz | 12 | NM | |
| 31 | Bess Ottede | 12 | I/W | |
| 1 | Sue Briquet | 11 | B | SBC |
| 4 | Anne Tique | 11 | W | CS |
| 23 | Agnes Sorel | 11 | I/W | |
| 40 | Sheila Kiwi | 11 | ||
| 63 | Carole Singeurs | 11 | ||
| 20 | Emma Roides | 10 | I | |
| 38 | Pet Ulante | 10 | W | |
| 43 | Di Lemmere | 10 | I | |
| 53 | Angelina de Griz | 10 | B | BT |
| 6 | Viv Ayschus | 9 | PPuf | |
| 59 | May Banquot l'Idée | 9 | PAM | |
| 19 | Jenny Russe | 8 | W | |
| 32 | Sal Munella | 8 | W | |
| 47 | Eve Ningalle | 8 | I/W | BLC |
| 34 | Freda de Ath | 7 | W | FdB |
| 39 | Thomasina Tancenjin | 7 | I | SDS |
| 5 | Belle Epoque | 6 | B/I | |
| 24 | Violet Bott | 6 | I/W | CBL |
| 25 | Lois de Lô | 5 | B |
SL = Social Level
Attr(ibutes): B = Beautiful, I = Influential, W = Wealthy
"Last seen" is the beau most recently seen with (in public) this month
Army Organisation and 1678's summer Deployment
| Organisation and Deployment | Army & Division Appointments |
||
|---|---|---|---|
| Field Army (Field Ops) | GdB/N/N6/CdP | ||
| First Division (Field Ops) | TC/__/__ | ||
| Guards Brigade (Field Ops) - RFG CG KM | |||
| RNHB Regiment (Field Ops) | |||
| Second Division (Field Ops) | __/__/CS | ||
| 1st Foot Brigade (Field Ops) - RM PM | |||
| 2nd Foot Brigade (Field Ops) - 13F 53F | |||
| Third Division (Field Ops) | __/__/N1 | ||
| 3rd Foot Brigade (Field Ops) - 27M 4A | |||
| 4th Foot Brigade (Field Ops) - 69A Gscn | |||
| Cavalry Division (Field Ops) | __/__/ElF | ||
| Horse Guards Brigade (Field Ops) - DG QOC | |||
| Heavy Brigade (Field Ops) - ALC CPC | |||
| Frontier Division (Field Ops) | __/__/N1 | ||
| Frontier Regiments (Field Ops) | |||
| Dragoon Brigade (Field Ops) - GDMD PLLD | |||
Military Organisation and Campaign Season Deployment
with Army & Divisional posts (Commander/Aide/Adjutant/Army Quartermaster)
ID for characters, N for NPCs (number is Military Ability, where relevant), __ for vacant.
Brigade Positions
| Guards Brigade | __/__/N1 |
| Horse Guards Brigade | N6/__/MD |
| Heavy Brigade | N5/N/N6 |
| Dragoon Brigade | N3/N/N3 |
| First Foot Brigade | AA/N/__ |
| Second Foot Brigade | __/__/N3 |
| Third Foot Brigade | __/__/N3 |
| Fourth Foot Brigade | __/__/PAM |
For each Brigade: Brigadier/Aide/Brigade Major
ID for characters, N (+ MA where relevant) for NPCs, __ for vacant.
Regiments Organisation
| Rank | RFG | CG | KM | DG | QOC | ALC | CPC | RM | GDMD | PM | 13F | PLLD | 53F | 27M | 4A | 69A | Gascons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col | CdP | FXC | CdN | TTT | JiT | HJ | FdB | MHD | BLC | SBC | CE | DJA | |||||
| LCol | MdG | CA | N1 | CS | N3 | AH | CdF | ElF | LAL | N5 | N5 | BT | BdV | N5 | |||
| Maj 1 | HWB | N2 | HS | MD+ | ID | N6+ | N3 | SDS | N1 | HdB | N3+ | N4 | N3+ | N3 | |||
| Maj 2 | NM | N5 | N1+ | N3 | N4 | N4 | MdP | N3+ | N5 | PAM+ | |||||||
| Capt 1 | FS | N3 | N2 | N2 | N4 | N6 | VdF | N6 | N3 | N5 | N6 | N2 | N3 | N5 | N1 | N3 | N2 |
| Capt 2 | N2 | N4 | N5 | N5 | N2 | N2 | N6 | N2 | N1 | N6 | N1 | N3 | N6 | N4 | N5 | N5 | N1 |
| Capt 3 | N1 | N6 | N4 | N6 | N2 | N3 | N4 | N2 | N6 | N1 | N6* | N1 | N2 | N2 | N5 | N1 | N2 |
| Capt 4 | N4* | N2* | N6* | N6* | N3* | N2* | N1* | N5* | N5* | N1* | N6* | N6* | N6* | N6* | N3* | ||
| Capt 5 | MAD | ||||||||||||||||
| Capt 6 |
This table shows the 10 senior positions in the 17 regiments by rank.
Entries are Character abbreviations, N (+ Military Ability) for NPCs, blank for vacant.
* shows the regiment adjutant.
+ shows ranks held by characters with a brevet rank or an appointment elsewhere.
Frontier Regiments and Volunteers
| (Siege for Sept-Nov) | |||||
| F1 | F2 | F3 | F4 | RNHB | |
| Colonel | N2 | N2 | N5 | N5 | N8 |
| Attached | 1 Bn PM | ||||
| Also at the front: | |||||
| Dragoon Guards | |||||
| 13th Fusiliers | |||||
This table shows the Colonels of the Frontier regiments (N + MA for NPCs),
together with the volunteers assigned for the season.
Battle Results
| Dragoon Guards: 4 |
| 13th Fusiliers: 3 |
| Frontier regiment 1: 3 |
| Frontier regiment 2: 4 |
| Frontier regiment 3: 4 |
| Frontier regiment 4: 4 |
| RNHB regiment: 3 |
Other Appointments
| Ensign of King's Escort N | Captain of King's Escort FS |
| Ensign of Cardinal's Escort N | Captain of Cardinal's Escort N |
| Aide to Crown Prince N | Aide to Field Marshal AH |
| Provincial Military Governors: N/N/N/N/N | |
| City Military Governor N | Adjutant-General HF |
| Inspector-General of Cavalry LR | Inspector-General of Infantry PPuf |
| Commissioner of Public Safety CdN (until end August 1678) | |
| Chancellor of the Exchequer BeV (until end August 1678) | |
| Minister of Justice CA (until end May 1678) | |
| Minister of War __ | |
| Minister of State RS (until end February 1678) | |
This table shows who holds appointments outside military units (except Aides):
ID for Characters, " N" for NPC,
"
CPS"
for other posts held by the CPS and __ for vacant.

Les Petites Bêtes Soyeuses