Les Petites Bêtes Soyeuses
Tables for July 1676
Index: Mistresses, Army Organisation, Brigades, Regiments, Frontier Regiments and Volunteers, Battle Results, Other Appointments
Femmes Fatales
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 66 | Morgane Le Fay | 24 | B | TC |
| 67 | Justine Caisse | 22 | I | |
| 65 | Therèse Le Vert | 21 | B/W | |
| 7 | Chris Pacquette | 19 | ||
| 61 | Bette Noire | 19 | I/W | |
| 64 | Edna Bucquette | 18 | W | |
| 3 | Kathy Pacific | 17 | B | |
| 54 | Madelaine de Proust | 17 | ||
| 35 | Katy Did | 16 | I | |
| 42 | Maggie Nifisent | 16 | B | LR |
| 55 | Jacky Tinne | 16 | JJ | |
| 52 | Guinevere d'Arthur | 15 | B/W | |
| 10 | Frances Forrin | 14 | B | |
| 48 | Fifi | 14 | B/W | |
| 62 | Alison Wunderlandt | 14 | ||
| 11 | Laura de Land | 13 | ||
| 26 | Ella Fant | 13 | B | |
| 27 | Lucy Fur | 13 | B | |
| 45 | Cath de Thousands | 13 | ||
| 8 | Lotte Bottle | 12 | B | |
| 17 | Henrietta Carrotte | 12 | I/W |
| No | Name | SL | Attr. | Last seen |
|---|---|---|---|---|
| 28 | Vera Cruz | 12 | ||
| 31 | Bess Ottede | 12 | I/W | |
| 1 | Sue Briquet | 11 | B | |
| 4 | Anne Tique | 11 | W | |
| 23 | Agnes Sorel | 11 | I/W | |
| 40 | Sheila Kiwi | 11 | ||
| 63 | Carole Singeurs | 11 | ||
| 20 | Emma Roides | 10 | I | |
| 38 | Pet Ulante | 10 | W | |
| 43 | Di Lemmere | 10 | I | |
| 53 | Angelina de Griz | 10 | B | |
| 6 | Viv Ayschus | 9 | ||
| 59 | May Banquot l'Idée | 9 | ||
| 19 | Jenny Russe | 8 | W | |
| 32 | Sal Munella | 8 | W | |
| 47 | Eve Ningalle | 8 | I/W | |
| 34 | Freda de Ath | 7 | W | |
| 39 | Thomasina Tancenjin | 7 | I | |
| 5 | Belle Epoque | 6 | B/I | |
| 24 | Violet Bott | 6 | I/W | |
| 25 | Lois de Lô | 5 | B |
SL = Social Level
Attr(ibutes): B = Beautiful, I = Influential, W = Wealthy
"Last seen" is the beau most recently seen with (in public) this month
Army Organisation and 1676's summer Deployment
| Organisation and Deployment | Army & Division Appointments |
||
|---|---|---|---|
| Field Army (Siege) | JdG/__/__/LSD | ||
| First Division (Siege) | GdB/__/__ | ||
| Guards Brigade (Siege) - RFG CG KM | |||
| 1st Foot Brigade (Siege) - RM PM | |||
| RNHB Regiment (Siege) | |||
| Second Division (Siege) | ZUT/N/__ | ||
| 2nd Foot Brigade (Siege) - 13F 53F | |||
| 3rd Foot Brigade (Siege) - 27M 4A | |||
| Cavalry Division (Siege) | BeV/__/N2 | ||
| Horse Guards Brigade (Siege) - DG QOC | |||
| Heavy Brigade (Siege) - ALC CPC | |||
| Frontier Division (Siege) | N3/__/__ | ||
| Frontier Regiments (Siege) | |||
| Dragoon Brigade (Siege) - GDMD PLLD | |||
Military Organisation and Campaign Season Deployment
with Army & Divisional posts (Commander/Aide/Adjutant/Army Quartermaster)
ID for characters, N for NPCs (number is Military Ability, where relevant), __ for vacant.
Brigade Positions
| Guards Brigade | ZvT/N/MdG |
| Horse Guards Brigade | N6/N/N1 |
| Heavy Brigade | N6/N/__ |
| Dragoon Brigade | LSD/__/BLC |
| First Foot Brigade | HDS/N/N5 |
| Second Foot Brigade | AA/__/__ |
| Third Foot Brigade | N4/__/N4 |
| Fourth Foot Brigade | N2/N/__ |
For each Brigade: Brigadier/Aide/Brigade Major
ID for characters, N (+ MA where relevant) for NPCs, __ for vacant.
Regiments Organisation
| Rank | RFG | CG | KM | DG | QOC | ALC | CPC | RM | GDMD | PM | 13F | PLLD | 53F | 27M | 4A | 69A | Gascons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col | BRJS | CdN | BS | JiT | HJ | SE | N6 | LSD+ | PPuf | HF | N3 | AA+ | N7 | JdA | |||
| LCol | CdP | N6 | FXC | CA | N2 | FdB | MHD | BLC+ | N2 | CPL | N3 | N6 | |||||
| Maj 1 | MdG+ | N1 | N4 | N4 | N1+ | N5 | N1* | ElF* | N5+ | N4 | CPL+ | N3 | N4 | N4+ | |||
| Maj 2 | HWB | N5 | ID | N5 | MD | N6* | N2 | N2 | N4 | N6 | |||||||
| Capt 1 | NM | N6 | N3 | N6* | N5 | AH | CdF | MD+ | N1 | N6 | N1 | N1 | N5 | N5 | N5 | N2 | |
| Capt 2 | FS | N1* | N6 | N4 | N3 | N2 | PDT | N1 | N4 | N5 | SBC | N5 | N3 | N3 | N4 | ||
| Capt 3 | TTT | N1 | N1 | N4* | N6 | N3* | N5* | N3 | N5 | ||||||||
| Capt 4 | CS | JC | N4 | N3* | N5* | ||||||||||||
| Capt 5 | N6 | AC | |||||||||||||||
| Capt 6 |
This table shows the 10 senior positions in the 17 regiments by rank.
Entries are Character abbreviations, N (+ Military Ability) for NPCs, blank for vacant.
* shows the regiment adjutant.
+ shows ranks held by characters with a brevet rank or an appointment elsewhere.
Frontier Regiments and Volunteers
| (On campaign for July-Aug) | |||||
| F1 | F2 | F3 | F4 | RNHB | |
| Colonel | N5 | N4 | N5 | N3 | N9 |
| Attached | RS | ||||
| JH | |||||
| Also at the front: | |||||
This table shows the Colonels of the Frontier regiments (N + MA for NPCs),
together with the volunteers assigned for the season.
Battle Results
| Field Army: 1 | |||
| First Division: 3 | |||
| Guards Brigade: 1 | |||
| Royal Foot Guards: 3 | |||
| Cardinal's Guard: 1 | |||
| King's Musketeers: 4 | |||
| 1st Foot Brigade: 3 | |||
| Royal Marines: 4 | |||
| Picardy Musketeers: 1 | |||
| Second Division: 4 | |||
| 2nd Foot Brigade: 3 | |||
| 13th Fusiliers: 2 | |||
| 53rd Fusiliers: 1 | |||
| 3rd Foot Brigade: 2 | |||
| 27th Musketeers: 1 | |||
| 4th Arquebusiers: 3 | |||
| Cavalry Division: 3 | |||
| Horse Guards Brigade: 4 | |||
| Dragoon Guards: 3 | |||
| Queen's Own Carabiniers: 3 | |||
| Heavy Brigade: 3 | |||
| Archduke Leopold Cuirassiers: 3 | |||
| Crown Prince Cuirassiers: 2 | |||
| Frontier Division: 5 | |||
| Frontier regiment 1: 4 | |||
| Frontier regiment 2: 2 | |||
| Frontier regiment 3: 4 | |||
| Frontier regiment 4: 3 | |||
| RNHB regiment: 3 | |||
| Dragoon Brigade: 3 | |||
| Grand Duke Max's Dragoons: 1 | |||
| Princess Louisa Lt Dragoons: 3 | |||
Other Appointments
| Ensign of King's Escort N | Captain of King's Escort N |
| Ensign of Cardinal's Escort N | Captain of Cardinal's Escort N |
| Aide to Crown Prince NM | Aide to Field Marshal CdP |
| Provincial Military Governors: N/N/N/N/N | |
| City Military Governor TC | Adjutant-General N |
| Inspector-General of Cavalry N | Inspector-General of Infantry N |
| Commissioner of Public Safety TTT (until end June 1677) | |
| Chancellor of the Exchequer RS (until end August 1676) | |
| Minister of Justice FXC (until end May 1677) | |
| Minister of War JJ (until end May 1677) | |
| Minister of State BRJS (until end January 1677) | |
This table shows who holds appointments outside military units (except Aides):
ID for Characters, " N" for NPC,
"
CPS"
for other posts held by the CPS and __ for vacant.

Les Petites Bêtes Soyeuses