Les Petites Bêtes Soyeuses
Greasy Pole for October 1676
ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
---|---|---|---|---|---|---|---|---|---|---|
JJ | Count Jean Jeanie | 25 | 76 | Flthy | General/War Minister | 32 | Jacky | Flr | 4 | Andrew Kendall |
BeV | Count Ben e'Volence | 24 | 70 | Rich | B.General/2nd Army Commndr | 11 | Lotte | Flr | 3 | Ash Casey |
GdB | Count Greg de Bécqueur | 24 | 65 | Rich | B.General/1st Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
HDS | Count Henri DuShite | 23+ | 79 | Flthy | B.Lt-General | 16 | Flr | 4 | Dave Marsden | |
RS | Earl Rick Shaw | 23+ | 79 | Rich | General/Min w/o Port | 2 | Therèse | Flr | 6 | Charles Burrows |
BdLS | Count Bernard de Lur-Saluces | 22 | 61 | Flthy | Lt-General/Prov.Mil.Gov | 19 | Flr | 3 | Rob Pinkerton | |
TC | Count Terence Cuckpowder | 22 | 37 | Poor | Bdr-General/Gds Brigadier | 7 | 6 | Mike Dommett | ||
CdP | Marquis Camille de Polignac | 22 | 32 | Comfy | Colonel RFG | 5 | Kathy | Flr | 4 | James McReynolds |
JdG | Count Jacques de Gain | 21 | 25 | Flthy | Fld Marshal | 24 | 6 | Ben Brown | ||
JiT | Count Justin Thyme | 20 | 49 | Rich | B.Bdr-General QOC | 18 | Guinevere | Flr | 2 | Gerald Udowiczenko |
ZUT | Marquis Zavier Ulric Turenne | 20 | 36 | Wlthy | B.General | 4 | Laura | Flr | 1 | Bob Blanchett |
LSD | Baron Louis Severin Descartes | 20+ | 80 | Rich | B.Bdr-General GDMD/Drgn Brigadier | 6 | Edna | Flr | 1 | Chris Schotmann |
LR | Marquis Louis Renault | 18- | 14 | Wlthy | Lt-General/2nd Div Commandr | 3 | Maggie | Flr | 4 | Roy Bleasdale |
CdN | Baron Claude de Nord | 18 | 47 | Wlthy | Colonel KM | 4 | Both | 4 | Andrew Larder | |
ZvT | Baron Zeold von Tu | 18+ | 55 | Wlthy | B.Lt-General/1st Div Commandr | 8 | Lucy | Both | 3 | Tim Macaire |
JH | Sir Jacques Hatt | 17+ | 58 | Wlthy | B.General/3rd Army Commndr | 4 | Cath | Flr | 3 | Joel Halpern |
FXC | Marquis Frank X Change | 16+ | 90 | Wlthy | Colonel CG/Justice Min. | 11 | Frances | Flr | 4 | Nigel Monaghan |
NM | Sir Neville Moore | 15 | 45 | Wlthy | Captain RFG/Capt.K's Esc | 1 | Vera | Hunt | 2 | Cameron Wood |
MdG | Martin de Garnache | 15 | 34 | Comfy | Lt.Colonel RFG | 3 | Chris | Both | 4 | Bill Howell |
BS | Earl Balzac Slapdash | 14 | 43 | Rich | B.Bdr-General DG | 21 | Alison | Both | 5 | Matthew Wale |
FS | Baron Felipe Savant | 14+ | 49 | Wlthy | Captain RFG | 5 | Fifi | Both | 4 | Brick Amundsen |
TTT | Sir Tiny Thierry Toothpick | 14+ | 49 | Comfy | Major RFG/CPS | 5 | Madelaine | Flr | 1 | Jason Fazackarley |
HWB | Hector William Boone | 13 | 35 | Wlthy | Major RFG | 6 | Both | 5 | Paul Wilson | |
HJ | Baron Hugh Jeneaux | 13 | F | Wlthy | Colonel ALC/Chancellor | 9 | Hunt | 3 | Bruno Giordan | |
CA | Baron Come Asiouar | 13+ | 43 | Comfy | Lt.Colonel QOC/FMshl's Aide | 7 | Hunt | 4 | Jacob Andersson | |
SE | Stephane Etrange | 12+ | 43 | Wlthy | B.Bdr-General CPC | 3 | Thomasina | Hunt | 4 | Neil Packer |
MHD | Sir Marcel Hatch Dupree | 12+ | 41 | Comfy | Lt.Colonel RM | 5 | Hunt | 4 | Graeme Wilson | |
BLC | Botte Le Chimiste | 12+ | 40 | Comfy | Lt.Colonel GDMD/Cav Div Adjutant | 2 | Eve | Hunt | 4 | Tym Norris |
ID | Sir Ian Dediette | 12+ | 37 | Comfy | Major QOC | 3 | Hunt | 2 | Nik Luker | |
PPuf | Sir Percival Puffington | 11 | F | OK | B.Bdr-General PM | 6 | Hunt | 5 | Tony Taylor | |
ElF | Sir Elroi le Flingue | 11+ | 38 | Comfy | Major GDMD | 7 | Lucy | Hunt | 4 | Daniel Racke |
JdA | Jean d'Aubergine | 11+ | 33 | Comfy | B.Bdr-General 4A | 4 | Carole | Hunt | 3 | Paul Robbins |
HF | Hugo Furst | 10 | 28 | Comfy | B.Bdr-General 13F/2 F Brigadier | 5 | Ella | Hunt | 2 | Graeme Morris |
TCdS | Thibault Chanson de Skye | 10 | 22 | Poor | Major 69A | 6 | 5 | Bill Hay | ||
CS | Con Stantinople | 10+ | 41 | Comfy | Major QOC/HGds Brigade Maj. | 6 | Anne | BG | 1 | Pam Udowiczenko |
FdB | François de Blanchefort | 9 | F | OK | Lt.Colonel CPC | 5 | BG | 4 | Peter Farrell | |
AH | Arent Hayes | 9+ | 37 | Poor | Major CPC | 4 | F&P | 3 | Mark Cowper | |
AA | Armand Alsace | 8+ | 28 | Wlthy | Bdr-General | 11 | BG | 4 | Sebastian Emde | |
JS | Justin Saad | 7+ | 31 | Poor | 3 | F&P | 3 | Gerry Sutcliff | ||
HS | Hugo Serre | 7+ | 25 | OK | 6 | Sue | F&P | 3 | Paul Murphy | |
MD | Maurice Danseur | 6+ | 38 | Poor | Major GDMD/Drgn Brigade Maj. | 6 | Belle | F&P | 5 | Andrew Whiteley |
CPL | Charles PiedLuminaire | 6+ | 33 | Comfy | Lt.Colonel PLLD/2nd Div Adjutant | 8 | Lois | F&P | 3 | Nick Tyrrell |
SBC | Sebastiane Blanc-Chevaux | 6+ | 19 | OK | Captain 53F | 1 | RP | 2 | Peter Card | |
PDT | Pierre De Terre | 5+ | 42 | OK | Captain GDMD | 7 | Sal | RP | 2 | Manoj Nair |
CdF | Chemin de Fer | 5+ | 22 | Comfy | Major RM/1 F Brigade Maj. | 5 | RP | 3 | Rod MacDonald | |
DJA | Dee Jean Aise | 4+ | 33 | OK | 5 | RP | 3 | Jovan Bogdanovic | ||
SDS | Steve De Sade | 4+ | 25 | Comfy | Subaltern GDMD/BdGen's Aide (Drgn | 5 | RP | 5 | Jon Dean | |
IP | Ignace Pardaillon | 3- | 1 | OK | Subaltern GDMD | 5 | RP | 3 | Grégory Meurant | |
VdF | Vaux de Fon | 3 | F | Poor | B.Subaltern CPC | 1 | 4 | John Cooke | ||
RlR | Rusé le Renard | 3 | RIP | Tim Rattray | ||||||
AC | Agaric Champignon | 3 | RIP | Richard Cronan | ||||||
JC | Justin Cartier | 2- | 2 | OK | Major 27M | 1 | 3 | Steven Malecek | ||
X2 | 1- | 2 | Poor | 6 | 2 | Ray Vahey |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+