Les Petites Bêtes Soyeuses
Greasy Pole for April 1677
| ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
|---|---|---|---|---|---|---|---|---|---|---|
| BeV | Count Ben e'Volence | 24 | 64 | Rich | B.General/2nd Army Commndr | 11 | Flr | 3 | Ash Casey | |
| GdB | Count Greg de Bécqueur | 24 | 58 | Wlthy | B.General/1st Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
| HDS | Count Henri DuShite | 24 | 55 | Flthy | Bdr-General | 16 | Flr | 4 | Dave Marsden | |
| RS | Earl Rick Shaw | 23 | 70 | Rich | General/State Min. | 3 | Flr | 6 | Charles Burrows | |
| BdLS | Count Bernard de Lur-Saluces | 22 | 59 | Flthy | Lt-General/Prov.Mil.Gov | 20 | Flr | 3 | Rob Pinkerton | |
| TC | Count Terence Cuckpowder | 22 | F | Wlthy | B.Lt-General/Gds Brigadier | 7 | 6 | Mike Dommett | ||
| CdP | Earl Camille de Polignac | 22 | F | Comfy | B.Bdr-General RFG/War Minister | 6 | Flr | 4 | James McReynolds | |
| LSD | Marquis Louis Severin Descartes | 21 | 48 | Rich | Bdr-General/3 F Brigadier | 6 | Edna | Flr | 1 | Chris Schotmann |
| JiT | Count Justin Thyme | 20 | 35 | Rich | B.Bdr-General QOC | 18 | Guinevere | Flr | 2 | Gerald Udowiczenko |
| ZUT | Marquis Zavier Ulric Turenne | 20 | 28 | Wlthy | B.General | 4 | Flr | 1 | Bob Blanchett | |
| FXC | Earl Frank X Change | 20 | F | Wlthy | B.Bdr-General CG/Min w/o Port | 12 | Flr | 4 | Nigel Monaghan | |
| ZvT | Baron Zeold von Tu | 19 | 54 | Wlthy | B.Lt-General/1st Div Commandr | 8 | Flr | 3 | Tim Macaire | |
| JH | Sir Jacques Hatt | 18 | 55 | Wlthy | B.General/3rd Army Commndr | 4 | Cath | Flr | 3 | Joel Halpern |
| LR | Marquis Louis Renault | 18 | 47 | Wlthy | Lt-General/2nd Div Commandr | 3 | Maggie | Flr | 4 | Roy Bleasdale |
| CdN | Baron Claude de Nord | 18 | F | Rich | B.Bdr-General KM | 4 | Both | 4 | Andrew Larder | |
| JdG | Count Jacques de Gain | 16- | 2 | Flthy | Fld Marshal | 24 | 6 | Ben Brown | ||
| BS | Earl Balzac Slapdash | 16 | 32 | Rich | B.Bdr-General DG | 21 | Therèse | 5 | Matthew Wale | |
| TTT | Sir Tiny Thierry Toothpick | 16+ | 59 | Comfy | Lt.Colonel DG/CPS | 6 | Madelaine | Flr | 1 | Jason Fazackarley |
| NM | Baron Neville Moore | 15 | F | Rich | Major RFG/Capt.K's Esc | 1 | Hunt | 2 | Cameron Wood | |
| MdG | Martin de Garnache | 15 | F | Comfy | Lt.Colonel RFG/1st Div Adjutant | 3 | Both | 4 | Bill Howell | |
| CA | Earl Come Asiouar | 15 | F | Comfy | Lt.Colonel CG/FMshl's Aide | 9 | Both | 4 | Jacob Andersson | |
| FS | Baron Felipe Savant | 14 | F | Rich | Captain RFG | 5 | Both | 4 | Brick Amundsen | |
| TCdS | Thibault Chanson de Skye | 14+ | 43 | Poor | Bdr-General/4 F Brigadier | 6 | Katy | Both | 5 | Bill Hay |
| BLC | Botte Le Chimiste | 13 | 40 | OK | Colonel GDMD/Cav Div Adjutant | 2 | Eve | Both | 4 | Tym Norris |
| ID | Sir Ian Dediette | 13 | 25 | Comfy | Major QOC | 3 | Both | 2 | Nik Luker | |
| HJ | Marquis Hugh Jeneaux | 13 | F | Rich | B.Bdr-General ALC/Chancellor | 9 | Hunt | 3 | Bruno Giordan | |
| MHD | Sir Marcel Hatch Dupree | 13 | F | Comfy | Lt.Colonel RM | 7 | Hunt | 4 | Graeme Wilson | |
| HWB | Baron Hector William Boone | 13 | F | Wlthy | Major RFG | 9 | Both | 5 | Paul Wilson | |
| HF | Sir Hugo Furst | 13 | F | Comfy | Bdr-General/2 F Brigadier | 5 | Both | 2 | Graeme Morris | |
| CS | Con Stantinople | 13+ | 43 | Comfy | Lt.Colonel QOC/HGds Brigade Maj. | 6 | Anne | Hunt | 1 | Pam Udowiczenko |
| ElF | Sir Elroi le Flingue | 13+ | 40 | OK | Lt.Colonel GDMD | 7 | Lucy | Both | 4 | Daniel Racke |
| FdB | François de Blanchefort | 12 | 36 | Comfy | Colonel CPC | 5 | Freda | Both | 4 | Peter Farrell |
| PPuf | Sir Percival Puffington | 12 | F | Comfy | Bdr-General/1 F Brigadier | 6 | Hunt | 5 | Tony Taylor | |
| AH | Arent Hayes | 12+ | 39 | Poor | Lt.Colonel CPC | 4 | Hunt | 3 | Mark Cowper | |
| HS | Hugo Serre | 11 | F | Comfy | Captain KM | 6 | Hunt | 3 | Paul Murphy | |
| MD | Maurice Danseur | 11+ | 40 | Poor | Major DG | 6 | Belle | Hunt | 5 | Andrew Whiteley |
| CPL | Sir Charles PiedLuminaire | 10 | F | Wlthy | B.Bdr-General PLLD | 8 | F&P | 3 | Nick Tyrrell | |
| BC | Sir Barthélemy Chifflet | 10+ | F | Comfy | Major PM | 6 | 4 | Hunter Charest | ||
| AA | Armand Alsace | 9 | 16 | Poor | Bdr-General | 11 | Hunt | 4 | Sebastian Emde | |
| PDT | Pierre De Terre | 9 | F | OK | Major GDMD/LtGen's Aide (2nd | 7 | BG | 2 | Manoj Nair | |
| CdF | Chemin de Fer | 9 | F | Comfy | Major RM/1 F Brigade Maj. | 5 | 3 | Rod MacDonald | ||
| JS | Justin Saad | 8+ | 26 | Poor | 3 | F&P | 3 | Gerry Sutcliff | ||
| SDS | Steve De Sade | 7 | F | Comfy | Major GDMD/BdGen's Aide (3 F | 5 | 5 | Jon Dean | ||
| BT | Beau Taux | 7 | F | Poor | Captain 53F | 4 | F&P | 4 | Paul Robbins | |
| CE | Charles Etfeevor | 7 | F | OK | Major 13F | 3 | F&P | 4 | Andrew Kendall | |
| VdF | Vaux de Fon | 6 | 10 | Poor | Captain CPC | 1 | F&P | 4 | John Cooke | |
| SBC | Sebastiane Blanc-Chevaux | 6 | F | OK | Captain 53F | 1 | RP | 2 | Peter Card | |
| MdP | Maximilien de Piquemaire | 5 | F | Comfy | Captain GDMD | 6 | RP | 2 | Max Pieksma | |
| DJA | Dee Jean Aise | 5 | F | Comfy | Lt.Colonel PLLD | 5 | 3 | Jovan Bogdanovic | ||
| BdV | Beaumes de Venise | 4 | 8 | Poor | Private 27M | 6 | RP | 6 | Jeremy Tullett | |
| HDF | Henri De Flection | 4 | F | Poor | Captain 13F | 6 | RP | 4 | Peter Jenkins | |
| IP | Ignace Pardaillon | 3 | 1 | OK | Subaltern GDMD | 5 | RP | 3 | Grégory Meurant |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+

Les Petites Bêtes Soyeuses