Les Petites Bêtes Soyeuses
Greasy Pole for November 1677
| ID | Name | SL | SPs | Cash | Rank, Regiment/Appointment | MA | Last seen | Club | EC | Player |
|---|---|---|---|---|---|---|---|---|---|---|
| GdB | Count Greg de Bécqueur | 25 | 64 | Wlthy | General/Fld Army Commndr | 13 | Bette | Flr | 5 | Anthony Gilbert |
| BeV | Count Ben e'Volence | 25 | 42 | Rich | Fld Marshal/Chancellor | 11 | Lotte | Flr | 3 | Ash Casey |
| CdP | Viscount Camille de Polignac | 25+ | 96 | OK | B.Bdr-General RFG/Fld Army QM Gen. | 8 | Therèse | Flr | 4 | James McReynolds |
| TC | Count Terence Cuckpowder | 25+ | 81 | Wlthy | B.Lt-General/1st Div Commandr | 10 | Frances | Flr | 6 | Mike Dommett |
| RS | Earl Rick Shaw | 23 | 62 | Rich | General/State Min. | 3 | Justine | Flr | 6 | Charles Burrows |
| FXC | Count Frank X Change | 23+ | 88 | Rich | B.Bdr-General CG/War Minister | 14 | Edna | Flr | 4 | Nigel Monaghan |
| JH | Marquis Jacques Hatt | 21+ | 63 | Wlthy | General/Min w/o Port | 4 | Cath | Flr | 4 | Joel Halpern |
| JdG | Count Jacques de Gain | 20 | 60 | Flthy | General | 24 | 6 | Ben Brown | ||
| JiT | Count Justin Thyme | 20 | 50 | Rich | Colonel QOC | 19 | Guinevere | Flr | 2 | Gerald Udowiczenko |
| ZUT | Marquis Zavier Ulric Turenne | 20 | 26 | Wlthy | Lt-General | 4 | Flr | 1 | Bob Blanchett | |
| ZvT | Baron Zeold von Tu | 19 | F | Wlthy | B.General | 8 | Flr | 3 | Tim Macaire | |
| CdN | Earl Claude de Nord | 19+ | 58 | Rich | B.Bdr-General KM/CPS | 5 | Jacky | Flr | 4 | Andrew Larder |
| LR | Marquis Louis Renault | 18 | 54 | Comfy | Lt-General/Insp.Gen.Cav | 5 | Maggie | Flr | 4 | Roy Bleasdale |
| CA | Viscount Come Asiouar | 18+ | 66 | Wlthy | Lt.Colonel CG/Justice Min. | 10 | Both | 4 | Jacob Andersson | |
| MdG | Martin de Garnache | 17+ | 69 | Comfy | Lt.Colonel RFG/1st Div Adjutant | 3 | Chris | Both | 4 | Bill Howell |
| BS | Viscount Balzac Slapdash | 17+ | 62 | Rich | B.Lt-General | 24 | Both | 5 | Matthew Wale | |
| NM | Baron Neville Moore | 16 | 41 | Rich | Major RFG | 1 | Vera | Hunt | 2 | Cameron Wood |
| TCdS | Sir Thibault Chanson de Skye | 16 | 41 | Comfy | B.General | 8 | Katy | Flr | 5 | Bill Hay |
| TTT | Marquis Tiny Thierry Toothpick | 16 | F | Wlthy | B.Bdr-General DG | 9 | 1 | Jason Fazackarley | ||
| HF | Sir Hugo Furst | 16+ | 85 | Comfy | B.Lt-General/Adjutant Gen | 6 | Ella | Both | 2 | Graeme Morris |
| HWB | Baron Hector William Boone | 16+ | 59 | Wlthy | Major RFG | 9 | Both | 5 | Paul Wilson | |
| CS | Sir Con Stantinople | 15 | 47 | Wlthy | Lt.Colonel QOC/2nd Div Adjutant | 6 | Anne | Both | 1 | Pam Udowiczenko |
| PPuf | Baron Percival Puffington | 15+ | 47 | Comfy | B.Lt-General/Insp.Gen.Inf | 9 | Viv | Both | 5 | Tony Taylor |
| FdB | Sir François de Blanchefort | 15+ | 45 | Comfy | B.Bdr-General CPC | 6 | Freda | Both | 4 | Peter Farrell |
| FS | Baron Felipe Savant | 14 | 40 | Rich | Captain RFG/Capt.K's Esc | 5 | Fifi | Both | 4 | Brick Amundsen |
| MHD | Sir Marcel Hatch Dupree | 14 | 35 | Wlthy | Colonel RM | 8 | Hunt | 4 | Graeme Wilson | |
| BLC | Sir Botte Le Chimiste | 14 | F | Comfy | B.Bdr-General GDMD | 2 | Both | 4 | Tym Norris | |
| HJ | Earl Hugh Jeneaux | 14 | F | Rich | B.Bdr-General ALC | 12 | Both | 3 | Bruno Giordan | |
| HS | Sir Hugo Serre | 14+ | 52 | Wlthy | Major KM | 7 | Kathy | Both | 3 | Paul Murphy |
| MD | Maurice Danseur | 14+ | 51 | OK | Major DG/HGds Brigade Maj. | 6 | Madelaine | Both | 5 | Andrew Whiteley |
| ID | Sir Ian Dediette | 14+ | 44 | Comfy | Major QOC | 4 | Both | 2 | Nik Luker | |
| AH | Arent Hayes | 13 | 20 | Poor | Lt.Colonel CPC/FMshl's Aide | 6 | Both | 3 | Mark Cowper | |
| ElF | Baron Elroi le Flingue | 13 | F | Comfy | Lt.Colonel GDMD/Cav Div Adjutant | 9 | Both | 4 | Daniel Racke | |
| AA | Sir Armand Alsace | 13+ | 50 | OK | Bdr-General/1 F Brigadier | 14 | Both | 4 | Sebastian Emde | |
| CPL | Baron Charles PiedLuminaire | 12 | 32 | Wlthy | B.Lt-General/2nd Div Commandr | 9 | Hunt | 3 | Nick Tyrrell | |
| CdF | Chemin de Fer | 12+ | 43 | Comfy | Lt.Colonel RM | 5 | Henrietta | Hunt | 3 | Rod MacDonald |
| SBC | Sebastiane Blanc-Chevaux | 10 | F | OK | Colonel PM | 2 | Hunt | 2 | Peter Card | |
| SDS | Sir Steve De Sade | 10+ | F | Comfy | Major GDMD/Gen's Aide (JH) | 7 | 5 | Jon Dean | ||
| VdF | Vaux de Fon | 9+ | 46 | Poor | Captain CPC | 2 | Belle | BG | 4 | John Cooke |
| BT | Beau Taux | 8 | F | OK | Colonel 53F | 5 | BG | 4 | Paul Robbins | |
| BdV | Beaumes de Venise | 8+ | 39 | OK | Subaltern CG | 6 | Lois | BG | 6 | Jeremy Tullett |
| DJA | Dee Jean Aise | 8+ | 29 | Wlthy | B.Bdr-General PLLD | 5 | F&P | 3 | Jovan Bogdanovic | |
| CE | Charles Etfeevor | 7 | F | Comfy | B.Bdr-General 13F/2 F Brigadier | 4 | F&P | 4 | Andrew Kendall | |
| MAD | Marc-Antoine Descartes | 7 | F | OK | Captain GDMD/LtGen's Aide (2nd | 5 | 2 | Chris Schotmann | ||
| HdB | Henri de Boudeille | 6 | 20 | OK | Major PLLD | 6 | RP | 4 | Eric Henderson | |
| LAL | Lance A Little | 6 | F | Comfy | Lt.Colonel PM | 1 | 4 | Manoj Nair | ||
| CBL | Claude B'Limey | 5 | F | Poor | Captain GDMD/BdGen's Aide (BLC) | 6 | 2 | Peter Jenkins | ||
| AdO | Achille d'Orbigny | 5 | 6 | OK | Subaltern CPC | 4 | RP | 3 | Oscar Stanley | |
| MdP | Maximilien de Piquemaire | 5 | F | Comfy | Major GDMD | 8 | RP | 2 | Max Pieksma | |
| PAM | Pierre Aux-Manique | 5 | F | OK | Lt.Colonel Gscn | 6 | RP | 2 | Peter McNamara | |
| DBT | Dwight B'Tard | 5+ | 18 | Poor | 4 | RP | 1 | Gerry Sutcliff | ||
| BC | Bertrand Charbonneau | 4 | RIP | Hunter Charest | ||||||
| IP | Ignace Pardaillon | 3 | Ret | Grégory Meurant | ||||||
| PN | Pierre Newkirk | 2 | F | Comfy | B.Captain PM | 3 | 3 | Wayne Clingman |
An F under SPs means that the character was at the Front, RIP means that he died, Ret that he retired.
+ against SL means it went up this month, - means it went down.
Cash: Poor=< 500, OK=500-1500, Comfy=1500-5000, Wlthy=5000-10000, Rich=10000-25000, Flthy=25000+
Last seen is the mistress the character was last seen with in public.
EC is Endurance Class: 1=< 60, 2=60-90, 3=91-120, 4=121-159, 5=160-200, 6=201+

Les Petites Bêtes Soyeuses