Search
Games Reviews and related articles
This page is an index to my reviews of board games and other articles I've written about games and related topics.
Latest addition is my report from the UK Games Expo 2018 (PDF document, 3.5 Mb).
Click on the link for the index or use the search feature to find what you're looking for.
These articles were written for a variety of magazines, including Counter, Flagship, Gamers Alliance Report, Games & Puzzles, Games Games Games and Games International, as well as my own 'zine, To Win Just Once. I add more pieces as time allows (and when I can locate them in the case of older articles!).
The oldest pieces are only web pages; more recent articles are both web pages and PDF documents (click the icon for the PDF version), while some are PDF only. You will need Adobe Reader to view PDF documents. If you don't have it, you can get it from Adobe by clicking on the button on the right.
Articles and reviews are also published in my magazine, To Win Just Once.
Reviews
Reviews are listed alphabetically by (the first significant word in) the game's title, showing publisher, designer, country of publication and my rating.
Wherever possible, I give the original publisher (and country) of each game as well as the publisher of any English language version. Links to the publisher and game's designer (the term I prefer to inventor or author) are provided where possible.
The rating is my own, highly personal and subjective score for each game, where 1 is something I never want to play again and 10 is a brilliant game.
Index to title: numbers A B C D E F G H I J K L M N O P Q R S T U V W X
Y
Z
Title | Publisher | Designer | Country | Rating (1-10) |
---|---|---|---|---|
7 Wonders Duel (Gathering 2017) | Repos Production | Antoine Bauza and Bruno Cathala | Belgium | 7* |
20th Century (Gathering 2011 PDF) | Czech Games Edition | Vladimir Suchy | Czech Republic | 9* |
Rio Grande Games | USA | |||
504 (Spiel '15) | 2F Spiele | Friedemann Friese | Germany | - |
Stronghold Games | USA | |||
1500: The New World (Gathering 2018) | Dan Verssen Games | Dan Verssen | USA | 5* |
1812 – the Invasion of Canada (Gathering 2012) | Academy Games | Beau Beckett and Jeph Stahl | USA | 7* |
1825 Unit 3 | Tresham Games | Francis Tresham | UK | 7 |
A | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Abaddon (Gathering 2012) | Toy Vault | Richard Borg | USA | 5* |
Above and Below (Gathering 2016) | Red Raven Games | Ryan Laukat | USA | 8 |
Africana (Gathering 2012) | Abacusspiele | Michael Schacht | Germany | 7* |
Z-Man Games | USA | |||
After the Flood (PDF) | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 8 |
Age of Industry (PDF) | Treefrog Games | Martin Wallace | UK | 8 |
Age of Steam | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 10 |
Agents of Smersh (Gathering 2016) | 8th Summit | Jason Maxwell | USA | 4* |
Agricola | Lookout Games | Uwe Rosenberg | Germany | 10 |
Z-Man Games | USA | |||
Airlines Europe (Gathering 2011 PDF) | Abacusspiele | Alan R Moon | Germany | 7 |
Rio Grande Games | USA | |||
Al Rashid (Gathering 2013) | Yemaia | Giorgio de Michele & Pierluca Zizzi | Italy | 7* |
Alien Artifacts (prototype at 2017 UK Games Expo) | Portal Games | Marcin Ropka | Poland | 7* |
Altiplano (Gathering 2018) | dlp Games | Reiner Stockhausen | Germany | 7* |
Amazonas | Kosmos | Stefan Dorra | Germany | 8 |
Mayfair Games | USA | |||
Ambush (PDF) | Victory Games | John Butterfield & Eric Lee Smith | USA | 8 |
America (Gathering 2016) | Bézier Games | Ted Alspach and Friedemann Friese | USA | 8 |
Amun-Re | Rio Grande Games | Reiner Knizia | USA | 9 |
Hans im Glück | Germany | |||
Ankh-Morpork (Gathering 2011 PDF) | Treefrog Games | Martin Wallace | UK | 8* |
Antarctica (Spiel '15) | Argentum | Charles Chevallier | Germany | 8* |
Antike | Eggertspiele | Mac Gerdts | Germany | 8 |
Anyways (Games Expo 2012) | Ragnar Brothers | Ragnar Brothers | UK | 7* |
Article 27 (Spiel '12 report) | Stronghold Games | Dan Baden | USA | 7* |
Artus (Gathering 2011 PDF) | alea | Wolfgang Kramer & Michael Kiesling | Germany | 5* |
Rio Grande Games | USA | |||
Ausreisser, Der | FX Schmid | Pierre Jacquot | Germany | 8 |
Automobile (PDF) | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 9 |
B | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Barking up the Wrong Tree (Spiel '15) | Ragnar Brothers | Ragnar Brothers | UK | 7 |
Bavarian Holiday (Spiel '16) | Stratamax | - | USA | 7* |
Bean Trader | Rio Grande Games | Uwe Rosenberg | USA | 8 |
(Bohn Hansa) | Amigo Spiele | Germany | ||
Big Cheese | Cheapass Games | James Ernest | USA | 9 |
Black Fleet (Gathering 2014) | Space Cowboys | Sebastian Bleasdale | France | 9 |
Blindside | Hangman | Alan D Ernstein | USA | 6 |
Bomarzo (Spiel '15) | Giochix | Stefano Castelli | Italy | 8* |
Bora Bora (Gathering 2013) | alea | Stefan Feld | Germany | 8* |
Brass | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 7 |
Brave the Elements (2014 UK Games Expo) – unpublished | Chaos Publishing | Miles Ratcliffe | UK | 8* |
Breaking Away | Fiendish Games | John Harrington | UK | 8 |
Brides & Bribes (Spiel '17 report) | Spaceballoon Games | Andrea Gallazzi, Elisa Lenardi and Pietro Navarotto | Switzerland | 8* |
Brief History of the World, A | Ragnar Brothers | Ragnar Brothers | UK | 9 |
Bruxelles 1893 (Gathering 2014) | Pearl Games | Etienne Espreman | Belgium | 6* |
Z-Man Games | USA | |||
Buccaneer Bones (Spiel '13 report) | Wattsalpoag | Kris Gould | USA | 7* |
Bun Fight (prototype at Spiel '15) | North and South Games | Dave Cousins | UK | 8* |
Burgen von Burgund, Die (Gathering 2011 PDF) | alea | Stefan Feld | Germany | 8* |
C | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Cacao (Spiel '15) | Abacusspiele | Phil Walker-Harding | Germany | - |
Canal Mania | Ragnar Brothers | Ragnar Brothers | UK | 9 |
Capone | Amigo | See The Mob | ||
Captain Sonar (Spiel '16) | Matagot | Roberto Fraga and Yohan Lemonnier | France | 9* |
Carat | Queen Games | Dirk Henn | Germany | 5 |
Castellum (Spiel '17 report) | Game Brewer | Erik Scheele | Belgium | 6* |
Castles of Burgundy, The | Rio Grande Games | see Die Burgen von Burgund | ||
Castles of Mad King Ludwig (Gathering 2014) | Bézier Games | Ted Alspach | USA | 9* |
Caylus | Ystari | William Attia | France | 10 |
Century Spice Road (Gathering 2017) | Plan B Games | Emerson Matsuuchi | Canada | 6* |
Chariot Race (Spiel '16) | Pegasus Spiele | Matt Leacock | Germany | 6* |
Chariots of Rome (Gathering 2018) | Victory Point Games | Sean Young | USA | 5* |
Check the Ripper | ASS | Alex Randolph | Germany | 2 |
Chinatown | Rio Grande Games | Karsten Hartwig | USA | 7 |
alea | Germany | |||
Cinque Terre (Gathering 2013) | Rio Grande Games | Chris Handy | USA | 7* |
Citrus (Gathering 2014) | dlp games | Jeffrey Allers | Germany | 7* |
(Sid Meier's) Civilization: (the Board Game) (PDF, .3 Mb) | Fantasy Flight Games | Kevin Wilson | USA | 7* |
Clans of Caledonia (Gathering 2018) | Karma Games | Juma Al-Joujou | USA | 7* |
Clash of Cultures (Gathering 2013) | Z-Man Games | Chris Handy | USA | 8* |
Coal Baron (Spiel '13 report) | R&R Games | Wolfgang Kramer & Michael Kiesling | USA | 6* |
(Glück Auf) | Eggertspiele | Germany | ||
Codenames (Spiel '15) | Czech Games Edition | Vlaada Chvatil | Czech Republic | 8 |
Commands & Colors: Napoleonics | GMT Games | Richard Borg | USA | 8 |
Confucius (PDF) | Surprised Stare Games | Alan Paull | UK | 8 |
Copycat (Spiel '12 report) | Rio Grande Games | Friedemann Friese | USA | 7* |
The Cousins' War (2017 UK Games Expo) | Surprised Stare Games | David Mortimer | UK | 8* |
Crop Circles (Spiel '17 report) | Freod | Australia | 6* | |
Cuatro (Gathering 2014) | Noris Spiele | Jürgen Grunau | Germany | 8* |
Cults Across America | Atlas Games | Jeff Tidball | USA | 6 |
CV (Spiel '13 report) | Granna | Filip Milunski | Poland | 6 |
CVlizations (Gathering 2016 and at Spiel '15) | Granna | Jan Zalewski | Poland | 8 |
D | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Da Yunhe (Spiel '16) | Müller-Mätzig Spiele | Björn Müller-Mätzig | Germany | 6 |
Dark, Darker Darkest (Gathering 2014) | Queen Games | David Ausloos | Germany | 5* |
Days of Ire (Gathering 2017) | Cloud Island Games | Katalin Nimmerfroh, Dávid Turczi and Mihály Vincze | Malta | 8* |
Mr B Games | USA | |||
Devil Bunny Needs a Ham | Cheapass Games | James Ernest | USA | 5 |
Dokmus (Spiel '17 report) | Lautapelit | Mikko Punakallio | Finland | 8* |
Dominant Species (Gathering 2011 PDF) | GMT Games | Chad Jensen | USA | 7* |
Domus Domini (Spiel '15) | franjos | Heinz-Georg Thiemann | Germany | 8 |
Downforce (Gathering 2018) | Restoration Games | Wolfgang Kramer | USA | 7 |
Iello | France | |||
Dreizehnte Holzwurm | Queen Games | Wolfgang Kramer & Michael Kiesling | Germany | 7 |
Dschungel | Adlung Spiele | Bernhard Naegele | Germany | 3 |
E | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Echidna Shuffle (Spiel '17 report) | Wattsalpoag | Kris Gould | USA | 8 |
Eclipse (Gathering 2012) | Lautapelit | Touko Tahkokallio | Finland | 8* |
ekö (Spiel '16) | Sit Down! | Henri Kermarrec | France | 5* |
El Alamein (UK Games Expo 2017) | Arclight Games | Atsuo Yoshizawa | Japan | 8* |
Kamikaze Games | USA | |||
El Dorado, The Quest for (Spiel '17 report) | Ravensburger | Reiner Knizia | Germany | 8* |
El Grande | Rio Grande Games | Wolfgang Kramer & Richard Ulrich | USA | 10 |
Hans im Glück | Germany | |||
Empires (Spiel '17 report) | Wizkids | Daniel and David Stephenson | USA | 9* |
Enemy in Sight | Avalon Hill | Neal Schlaffer | USA | 6 |
Evolution: Flight (Spiel '15) | North Star Games | Dominic Crapuchettes et al | USA | 9 |
Expo 1906 (Spiel '15) | Gotha Games | Remo Conzadori and Nestore Mangone | UK | 7* |
F | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Fabled Fruit (Gathering 2017) | 2F Spiele | Friedemann Friese | Germany | 5* |
Stronghold | USA | |||
Falsche FuFFziger | 2F Spiele | Friedemann Friese | Germany | 9 |
Feast for Odin (Gathering 2017) – and at Spiel '15 | Feuerland Spiele | Uwe Rosenberg | Germany | 7* |
Z-Man Games | USA | |||
Feudo | Zugames | Mario Papini | Italy | 4 |
Field of Glory: the card game (Spiel '13 report) | Treefrog Games | Martin Wallace | UK | 6 |
Fields of Green (Gathering 2017) | Artipia Games | Vangelis Bagiartakis | Greece | 9* |
Stronghold Games | USA | |||
Few Acres of Snow, A (Gathering 2011 PDF) | Treefrog Games | Martin Wallace | UK | 9* |
Fifth Avenue | Rio Grande Games | Wilko Manz | USA | 4 |
alea | Germany | |||
Fire & Axe | Asmodée | See Viking Fury | ||
Flamme Rouge (Spiel '16) | Lautapelit | Asger Harding Granerud | Finland | 7* |
Flash Point: Fire Rescue (Gathering 2012) | Indie Boards and Cards | Kevin Lanzing | USA | 8* |
Flick 'em Up! (Spiel '15) | Pretzel Games | Gaëtan Beaujannot and Jean Yves Monpertuis | Canada | 9* |
Z-Man Games | USA | |||
The Flow of History (Spiel '16) | Moaideas Game Design | Jesse Li | Taiwan | 9 |
Foppen | 2F | Friedemann Friese | Germany | 5 |
Foreign King, The (Spiel '15) | Giochix | Javier Garcia | Italy | 8* |
Formula Motor Racing | Gibsons | Reiner Knizia | UK | 9 |
GMT Games | USA | |||
Francis Drake (Gathering 2013) | Eagle Games | Peter Hawes | USA | 8* |
Kayal Games | Australia | |||
Fremde Federn (Spiel '12 report) | 2F | see Copycat | ||
Friese's Landlord (Spiel '13 report) | 2F | Friedemann Friese | Germany | 9 |
Fugitive (Spiel '17 report) | Fowers Games | Tim Fowers | USA | 8 |
Funkenschlag 10th anniversary (Gathering 2014) | 2F | see Power Grid | ||
Fürsten von Florenz | alea | See Princes of Florence | ||
G | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
The Gallerist (Gathering 2016) | Eagle-Gryphon Games | Vital Lacerda | USA | 9* |
Galopp Royale | Goldsieber | Klaus Teuber | Germany | 9 |
Game of Blame (UK Games Expo 2016) | Warm Acre | Richard Galland | UK | 9* |
Game of Trains (Spiel '15) | Brain Games | Alexei Konnov, Alexei Paltsev and Anatoliy Shklyarov | Latvia | 10 |
Ginkgopolis (Spiel '12 report) | Pearl Games | Xavier Georges | Belgium | 9* |
Z-Man Games | USA | |||
Glory to Rome | Cambridge Games Factory | Carl Chudyk and Erek Slater | USA | 9 |
Glück Auf | Eggertspiele | see Coal Baron | ||
Go West | Phalanx | Leo Colovini | Netherlands | 6 |
Gothic Game | Tolmayax | Robert Wynne-Simmons & Nigel Andrews | UK | 7 |
Gravwell (Gathering 2014) | Cryptozoic Entertainment | Corey Young | USA | 6* |
Great Heartland Hauling Co (Gathering 2013) | Dice Hate Me Games | Jason Kotarski | USA | 8* |
The Great War: Tank (Spiel '15) | PSC Games | Richard Borg | UK | 9 |
Guilds of London (UK Games Expo 2016) | Surprised Stare Games | Tony Boydell | UK | 6* |
H | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Hamburgum | Eggertspiele | Mac Gerdts | Germany | 9 |
Hansa Teutonica (PDF) | Argentum | Andreas Steding | Germany | 7 |
Z-Man Games | USA | |||
Hawaii (Gathering 2012) | Hans im Glück | Greg Daigle | Germany | 7* |
Rio Grande Games | USA | |||
Helios (Gathering 2014) | Hans im Glück | Martin Kallenborn and Matthias Prinz | Germany | 7 |
Z-Man Games | USA | |||
Helvetia (Gathering 2012) | Kosmos | Matthias Cramer | Germany | 9* |
Hermagor | Mind the Move | Emanuele Ornella | Italy | 9 |
Rio Grande Games | USA | |||
High Frontier (PDF) | Sierra Madre Games | Phil Eklund | USA | 9 |
Homesteaders (Spring 2010 PDF) | Tasty Minstrel Games | Alex Rockwell | USA | 9* |
Hornochsen | Amigo | Wolfgang Kramer | Germany | 4 |
Husarengolf (Spiel '15) | franjos | Torsten Marold | Germany | 9 |
I | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Ice Cool (2016 UK Games Expo) | Brain Games | Brian Gomez | Poland | 7* |
Ice Cream | Face 2 Face | Joe Huber | USA | 4 |
Il Vecchio (Gathering 2014) | H@ll Games | Rüdiger Dorn | Germany | 7* |
Tasty Minstrel Games | USA | |||
Imhotep (Gathering 2016) | Kosmos | Phil Walker-Harding | Germany | 8* |
Industria | Queen Games | Michael Schacht | Germany | 10 |
Inhabit the Earth (Spiel '15) | R&D Games | Richard Breese | UK | 8* |
Intrige | FX Schmid | Stefan Dorra | Germany | 9 |
Iron Sky (Spiel '12 report) | Revision Games | Juha Salmijärvi | Finland | 6* |
Istanbul (Gathering 2014) | Pegasus Spiele | Rüdiger Dorn | Germany | 8* |
J | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Jet Set (PDF) | Wattsalpoag | Kris Gould | USA | 9 |
John Company (Gathering 2018) | Sierra Madre Games | Cole Wehrle | Germany | 9* |
Just Wait | Hangman Games | Alan D Ernstein | USA | 7 |
K | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Kalesia (Spiel '12 report) | dV Giochi | Kong Chan | Italy | 7* |
Kalimambo (Gathering 2013) | Zoch Verlag | Antonio Scrittore | Germany | 6* |
Karuba (Gathering 2016) | Haba | Rüdiger Dorn | Germany | 6* |
Kashgar (Gathering 2016) | Kosmos | Gerhard Schect | Germany | 8* |
Key West (PDF) | Spiel Idée | Martin Schlegel | Germany | 7 |
Keyflower (first impressions: Spiel '12 report) |
R&D Games | Richard Breese and Sebastian Bleasdale | UK | 9 |
Keyper (Gathering 2018) | R&D Games | Richard Breese | UK | 7 |
Keythedral | R&D Games | Richard Breese | UK | 10 |
Keywood | R&D Games | Richard Breese | UK | 10 |
King Chocolate (Gathering 2016) | Mayfair Games | Stefan Alexander | USA | 5* |
King of the Elves | Rio Grande Games | Alan R Moon | USA | 9 |
(König der Elfen) | Amigo | Germany | ||
Kingdom of Solomon (notes from Gathering 2012) |
Minion Games | Philip duBarry | USA | 8 |
Klask (Spiel '15) | Klask | Mikkel Bertelsen | Denmark | - |
Konzern | Fanfor | Valentin Hermann | Germany | 6 |
Kosmonauts (Spiel '12 report) | Mesa Board Games | Nadezhda Penkrat and Yury Yamshchikov | Portugal | 7* |
Krieg & Frieden | TM | Gerard Mulder | Germany | 5 |
L | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
La Città | Rio Grande Games | Gerd Fenchel | USA | 9 |
Kosmos | Germany | |||
La Loire (PDF) (first impressions: Spiel '12 report) |
Mind the Move | Emanuele Ornella | Italy | 8 |
Lab Wars (UK Games Expo 2016) | Lab Wars | Caezar Al-Jassar and Kuly Heer | UK | |
Last Train to Wensleydale (PDF) | Treefrog Games | Martin Wallace | UK | 7 |
Last Will (Gathering 2012) | Czech Games Edition | Vladimir Suchy | Czech Republic | 8* |
Rio Grande Games | USA | |||
Le Havre (PDF) | Lookout games | Uwe Rosenberg | Germany | 8 |
Letters from Whitechapel (Gathering 2011 PDF) | Nexus | Gabriele Mari & Gianluca Santopietro | Italy | 7* |
Liberté | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 10 |
Lignum (Spiel '15) | Mücke Spiele | Alexander Hümer | Germany | 7* |
Linie 1 | Goldsieber | Stefan Dorra | Germany | 8 |
Little Devils (Gathering 2018) | White Goblin Games | Michael Feldkötter | Netherlands | 6* |
Stronghold Games | USA | |||
A Little Drop of Poison (prototype at Spiel '15) | Baksha Games | Sean Garrity | USA | 4 |
Lords of Creation | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 7 |
Lords of Waterdeep (Gathering 2012) | Wizards of the Coast | Peter Lee and Rodney Thompson | USA | 8* |
Louis XIV | Rio Grande Games | Rüdiger Dorn | USA | 9 |
alea | Germany | |||
Love Letter (Gathering 2013) | AEG | Seiji Kanai | USA | 9* |
Japon Brand | Japan | |||
M | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Magecraft (Gathering 2016) | Crimson Designer | Percy Chan | Hong Kong | 4* |
Maharaja | Avalon Hill | Craig Sandercock | USA | 7 |
Majesty (Spiel '17 report) | Hans im Glück | Marc André | Germany | 7* |
Z-Man Games | USA | |||
Mamma Mia! | Rio Grande Games | Uwe Rosenberg | USA | 7 |
Abacusspiele | Germany | |||
Manhattan Project, The (Gathering 2012) | Minion Games | Brandon Tibbetts | USA | 8* |
Manhattan TraffIQ (Spiel '15) | Mücke Spiele | Dirk Arning | Germany | 6* |
Media Mogul | JKLM Games | Richard Huzzey | UK | 6 |
Medici: the card game (Gathering 2018) | Grail Games | Reiner Knizia | USA | 8 |
Medieval Mastery (Games Expo 2012) | Chaos Publishing | Miles Ratcliffe | UK | 7* |
Mega Civilization (Spiel '15) and at Gathering 2016 | 999 Games | Flo de Haan and John Rodriguez (after Francis Tresham) | Netherlands | 10* |
Meteor (Gathering 2016) | Mayday Games | Mike Young | USA | 8* |
Metallurgie | Argentum | Maik Hennebach | Germany | 7 |
Midnight Party | Ravensburger | Wolfgang Kramer | Germany | 10 |
Mob, The | Gibsons Games | unknown | UK | 7 |
(Capone) | Amigo | Germany | ||
Monastery (PDF) | Ragnar Brothers | Ragnar Brothers | UK | 7 |
Mombasa (Spiel '15) | eggertspiele | Alexander Pfister | Germany | 8* |
R&R Games | USA | |||
Mordred | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 9 |
My Village (Gathering 2016) | eggertspiele | Inka and Markus Brand | Germany | 7* |
Mystic Vale (UK Games Expo 2016) | AEG | John Clair | USA | |
N | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Nations (Gathering 2014) | Lautapelit | Rustan and Nina Håkansson and Einar and Robert Rosén | Finland | 9* |
Nauticus (Gathering 2014) | Kosmos | Michael Kiesling and Wolfgang Kramer | Germany | 9 |
Naval War | Avalon Hill | Neil Zimmerer and Craig Taylor | USA | 7 |
Navegador (PDF) | PD-Verlag | Mac Gerdts | Germany | 8 |
Neanderthal (Spiel '15) | Sierra Madre Games | Phil Eklund | Germany & USA | 8* |
Networks, The (UK Games Expo 2016) | Formal Ferret Games | Gil Hova | USA | |
Neuland | eggertspiele | Tobias Stapelfeldt and Peter Eggert | Germany | 8 |
New Dawn (Spiel '15) | Artipia Games | Konstantinos Kokkinis and Sotirios Tsantilas | Greece | 8* |
Stronghold Games | USA | |||
New Earth (2016 UK Games Expo) | Ergo Sum Games | Nick Higgins | UK | 7* |
New England Railways | Winsome Games | Martin Wallace | USA | 10 |
Next England Captain (2014 UK Games Expo) – unpublished | Too Much Games | John-Paul Treen | UK | 8* |
Niña and Pinta (Spiel '15) and at UK Games Expo 2016 | Ragnar Brothers | Ragnar Brothers | UK | 8* |
Nippon (Spiel '15) | What's Your Game? | Nuno Bizarro Sentieiro and Paulo Soledade | Italy | 8* |
Norderwind (Gathering 2014) | Kosmos | Klaus Teuber | Germany | 8* |
(North Wind) | Z-Man Games | USA | ||
Noria (Spiel '17 report) | Pegasus Spiele | Sophia Wagner | Germany | 9* |
Stronghold Games | USA | |||
Nosferatu (Spiel '13 report) | Gross Modo | Pierre-Yves Lebeau | France | 8 |
Nusfjord (Gathering 2018) | Lookout Games | Uwe Rosenberg | Germany | 8* |
Mayfair Games | USA | |||
O | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Oilfield (Spiel '16) | abba Games | Paco Yanez | Spain | 8 |
Old Town | Clicker Spiele | Stephan Riedel | Germany | 8 |
Old Town Robbery (Spiel '15) | Clicker Spiele | Günter Cornett and Peer Sylvester | Germany | - |
Olympos (PDF) | Ystari | Philippe Keyaerts | France | 9 |
Ominoes (Spiel '16) | YAY Games | Andrew Harman | UK | 6* |
On the Underground | JKLM Games | Sebastian Bleasdale | UK | 9 |
Rio Grande Games | USA | |||
Ora & Labora (PDF, .5 Mb) | Lookout Games | Uwe Rosenberg | Germany | 9* |
Z-Man Games | USA | |||
Oracle of Delphi (Gathering 2017) | Pegasus Spiele | Stefan Feld | Germany | 6* |
Tasty Minstrel Games | USA | |||
Order of the Gilded Compass (Spiel '16) | Grey Fox Games | Jeffrey Allers and Bernd Eisenstein | USA | 5* |
Origo | Parker | Wolfgang Kramer | Germany | 8 |
P | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Packet Row (Spiel '13 report) | White Goblin Games | Åse and Henrik Berg | Netherlands | 6* |
Palaces of Carrara (Spiel '12 report) | Hans im Glück | Wolfgang Kramer & Michael Kiesling | Germany | 7* |
Z-Man Games | USA | |||
Pandemic: Reign of Cthulhu (Gathering 2017) | Z-Man Games | Matt Leacock | USA | 7* |
Pantheon (Gathering 2011 PDF) | Hans im Glück | Michael Tummelhofer | Germany | 6* |
Rio Grande Games | USA | |||
Papà Paolo (Gathering 2017) | Quined Games | Fabrice Vandenbogaerde | Netherlands | 7* |
Paperback (UK Games Expo 2014) | Tim Fowers | Tim Fowers | USA | 9* |
Pastiche (Gathering 2011 PDF) | Gryphon Games | Sean MacDonald | USA | 6* |
Indie Boards and Cards | Travis Chance, Jonathan Gilmour and Nick Little | USA | 6* | |
Pax Pamir (Spiel '15) | Sierra Madre Games | Phil Eklund and Cole Wehrle | Germany and USA | 9* |
Pax Porfiriana (Spiel '12 report) | Sierra Madre Games | Phil Eklund and Matt Eklund | USA | 9 |
Pax Renaissance (Gathering 2017) | Sierra Madre Games | Phil Eklund and Matt Eklund | USA | 8* |
Peak Oil (Spiel '17 report) | 2Tomatoes | Tobias Gohrbandt and Heiko Günther | Spain | 8* |
Pelegrinus (prototype) (Spiel '17 report) | Asyncron Games | Julien Nigon | France | 7** |
Peloponnes (PDF) | Irongames | Bernd Eisenstein | Germany | 8 |
Peloponnes Card Game (Spiel '15) | Irongames | Bernd Eisenstein | Germany | 9* |
Pergamon (Gathering 2011 PDF) | eggertspiele | Stefan Dorra & Ralf zur Linde | Germany | 8* |
Gryphon Games | USA | |||
Perikles | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 8 |
Phoenicia | JKLM Games | Tom Lehmann | UK | 10 |
Rio Grande Games | USA | |||
Pillars of the Earth | Mayfair Games | Michael Rieneck and Stefan Stadler | USA | 9 |
(Die Säulen der Erde) | Kosmos | Germany | ||
Pirates of the 7 Seas (Gathering 2016) | IDW Games | Oleksandr Nevskiy and Oleg Sidorenko | USA | 6* |
Porta Nigra (Gathering 2016) | eggertspiele | Michael Kiesling and Wolfgang Kramer | Germany | 8* |
Police Precinct (Gathering 2013) | Common Man Games | Ole Steiness | USA | 5* |
Power Grid 10th anniversary (Gathering 2014) | Rio Grande Games | Friedemann Friese | USA | 10* |
Princes of Florence | Rio Grande Games | Wolfgang Kramer and Richard Ulrich | USA | 10 |
(Die Fürsten von Florenz) | alea | Germany | ||
Princes of the Renaissance | Treefrog (formerly Warfrog) Games | Martin Wallace | UK | 9 |
Puerto Rico | alea | Andreas Seyfarth | Germany | 10 |
Rio Grande Games | USA | |||
Pulsar 2849 (prototype at UK Games Expo 2017) | Czech Games Edition | Vladimir Suchy | Czech Republic | 7* |
Pyramid of the Sun (2017 UK Games Expo) | Strawberry Studio | Fréderic Moyersoen | Romania | 8* |
Push It (UK Games Expo 2016) | Push It | Leeson George | UK | 8* |
Q | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Quadropolis (Gathering 2016) | Days of Wonder | François Gandon | USA | 7* |
Quarriors! (Gathering 2013) | WizKids | Mike Elliott & Eric Lang | USA | 5* |
Quartermaster General 1914 (Spiel '16) | Griggling Games |
Ian Brody |
USA | 8* |
R | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Ragami (Spiel '12 report) | Mesa Board Games | Gil d'Orey | Portugal | 7 |
Rajas of the Ganges (Gathering 2018) | R&R Games | Inka and Markus Brand | USA | 8 |
Huch! | Germany | |||
Really Nasty Horse Racing Game | Upstarts! | unknown | UK | 8 |
Reworld (Spiel '17 report) | eggertspiele | Michael Kiesling and Wolfgang Kramer | Germany | 9* |
Plan B Games | Canada | |||
Riga (Spiel '17 report) | Ostia Spiele | Stefan Risthaus | Germany | 7* |
Robinson Crusoe (Gathering 2013) | Portal Games | Ignacy Trzewiczek | Poland | 9* |
Z-Man Games | USA | |||
Rocket Race (2014 UK Games Expo) – unpublished | Triple Ace Games | unknown | UK | 7* |
Rome & Carthage (Spiel '12 report) | Grosso Modo Editions | Jean-René Vernes | France | 5* |
Rhodes (Spiel '16) | The Game Master | Pieter Boots | Netherlands | 8 |
Russian Railroads (Gathering 2014) | Hans im Glück | Helmut Ohley and Leonhard Orgler | Germany | 7 |
Z-Man Games | USA | |||
S | Top | |||
Title | Publisher | Designer | Country | Rating (1-10) |
Sagrada (Gathering 2017) | Floodgate Games | Adrian Adamescu and Daryl Andrews | USA | 6 |
Salvo! | 3W | Michael Smith | USA | 4 |
Samara (Spiel '15) | Cwali | Corné van Moorsel | Netherlands | 9 |
Samurai Sword (Spiel '12 report) | dV Giochi | Emiliano Sciarra | Italy | 8* |
Sandwich (Gathering 2011 PDF) | Le Joueur | Christophe Raimbault | France | 8 |
Santa's Workshop (Gathering 2018) | Rio Grande Games | Keith Ferguson | USA | 7* |
Säulen der Erde, Die | Kosmos | See The Pillars of the Earth | ||
Scepter of Zavandor | Z-Man Games | Jens Drögemüller | USA | 10 |
(Das Zepter von Zavandor) | Lookout Games | Germany | ||
Scythe (UK Games Expo) | Stonemaier Games | Jamey Stegmaier | USA | 8* |
Secret de Monte Cristo, Le (Gathering 2011 PDF) | Filosofia | Charles Chevallier & Arnaud Urbon | France | 5* |
Secret of Monte Cristo, The | Z-Man Games | USA | ||
Settlers of Catan | Mayfair Games | Klaus Teuber | USA | 10 |
(Die Siedler von Catan) | Kosmos | Germany | ||
